f23879 cc11933 |
|
Venue | Chester Road North, Kidderminster on 22nd, 24th, 25th July 1961 (3-day match) |
Balls per over | 6 |
Toss | Worcestershire won the toss and decided to bat |
Result | Worcestershire won by 185 runs |
Points | Worcestershire 12; Derbyshire 0 |
Umpires | CS Elliott, HE Hammond |
Close of play day 1 | Derbyshire (1) 124/6 (Morgan 4*, Smith 8*) |
Close of play day 2 | Worcestershire (2) 339/5 (Dews 59*, Booth 3*) |
Worcestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
*D Kenyon | c Lee b Jackson | 0 | |||||
MJ Horton | c Taylor b Buxton | 13 | |||||
RGA Headley | c Carr b Rhodes | 7 | |||||
DW Richardson | c Carr b Jackson | 64 | |||||
RG Broadbent | c Taylor b Buxton | 34 | |||||
G Dews | c Taylor b Rhodes | 11 | |||||
+R Booth | c Taylor b Buxton | 19 | |||||
JA Standen | c Oates b Morgan | 0 | |||||
N Gifford | not out | 16 | |||||
LJ Coldwell | b Buxton | 4 | |||||
JA Flavell | c Buxton b Morgan | 25 | |||||
Extras | (1 b, 10 lb, 1 nb, 1 w) | 13 | |||||
Total | (all out, 83.3 overs) | 206 | |||||
Fall of wickets: | |||||||
1-0, 2-9, 3-53, 4-99, 5-125, 6-149, 7-150, 8-160, 9-172, 10-206 (83.3 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Jackson | 19 | 9 | 35 | 2 | - | - |
Rhodes | 19 | 4 | 38 | 2 | - | - |
Buxton | 17 | 7 | 51 | 4 | - | - |
Smith | 14 | 6 | 22 | 0 | - | - |
Morgan | 11.3 | 4 | 34 | 2 | - | - |
Carr | 3 | 1 | 13 | 0 | - | - |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
C Lee | lbw b Coldwell | 11 | |||||
IW Hall | lbw b Coldwell | 10 | |||||
HL Johnson | c Richardson b Gifford | 49 | |||||
*DB Carr | b Coldwell | 2 | |||||
WF Oates | b Coldwell | 32 | |||||
DC Morgan | c Booth b Coldwell | 38 | |||||
IR Buxton | b Coldwell | 1 | |||||
E Smith | b Flavell | 22 | |||||
+RW Taylor | b Coldwell | 5 | |||||
HJ Rhodes | b Coldwell | 8 | |||||
HL Jackson | not out | 1 | |||||
Extras | (1 b, 9 lb) | 10 | |||||
Total | (all out, 67.5 overs) | 189 | |||||
Fall of wickets: | |||||||
1-16, 2-21, 3-27, 4-110, 5-114, 6-116, 7-148, 8-173, 9-184, 10-189 (67.5 ov) |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Flavell | 22 | 2 | 67 | 1 | - | - |
Coldwell | 23.5 | 6 | 41 | 8 | - | - |
Standen | 9 | 1 | 29 | 0 | - | - |
Horton | 4 | 0 | 8 | 0 | - | - |
Gifford | 9 | 3 | 34 | 1 | - | - |
Worcestershire second innings | Runs | Balls | Mins | 4s | 6s | ||
*D Kenyon | lbw b Jackson | 15 | |||||
MJ Horton | c Hall b Morgan | 48 | |||||
RGA Headley | c Smith b Jackson | 103 | |||||
DW Richardson | c Taylor b Oates | 59 | |||||
RG Broadbent | c and b Morgan | 47 | |||||
G Dews | not out | 59 | |||||
+R Booth | not out | 3 | |||||
JA Standen | did not bat | ||||||
N Gifford | did not bat | ||||||
LJ Coldwell | did not bat | ||||||
JA Flavell | did not bat | ||||||
Extras | (2 b, 3 lb) | 5 | |||||
Total | (5 wickets, declared, 111 overs) | 339 | |||||
Fall of wickets: | |||||||
1-22, 2-113, 3-230, 4-236, 5-303 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Jackson | 23 | 7 | 53 | 2 | - | - |
Rhodes | 19 | 0 | 66 | 0 | - | - |
Buxton | 17 | 5 | 70 | 0 | - | - |
Smith | 25 | 7 | 75 | 0 | - | - |
Morgan | 17 | 9 | 35 | 2 | - | - |
Carr | 6 | 0 | 19 | 0 | - | - |
Oates | 4 | 1 | 16 | 1 | - | - |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
C Lee | c Kenyon b Coldwell | 6 | |||||
IW Hall | lbw b Flavell | 47 | |||||
HL Johnson | b Flavell | 1 | |||||
*DB Carr | c Coldwell b Gifford | 17 | |||||
WF Oates | not out | 67 | |||||
DC Morgan | c Booth b Horton | 3 | |||||
IR Buxton | b Flavell | 0 | |||||
E Smith | lbw b Horton | 8 | |||||
+RW Taylor | c Richardson b Horton | 4 | |||||
HJ Rhodes | b Standen | 8 | |||||
HL Jackson | st Booth b Standen | 0 | |||||
Extras | (1 b, 9 lb) | 10 | |||||
Total | (all out, 84.5 overs) | 171 | |||||
Fall of wickets: | |||||||
1-13, 2-20, 3-49, 4-119, 5-126, 6-127, 7-138, 8-154, 9-169, 10-171 (84.5 ov) |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Flavell | 20 | 6 | 35 | 3 | - | - |
Coldwell | 12 | 6 | 14 | 1 | - | - |
Standen | 5.5 | 0 | 9 | 2 | - | - |
Horton | 25 | 7 | 63 | 3 | - | - |
Gifford | 22 | 12 | 40 | 1 | - | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk