f24219 cc12044 |
|
Venue | Queen's Park, Chesterfield on 16th, 17th, 18th May 1962 (3-day match) |
Balls per over | 6 |
Toss | Sussex won the toss and decided to bat |
Result | Match drawn |
Points | Derbyshire 2; Sussex 0 |
Umpires | T Drinkwater, H Yarnold |
Close of play day 1 | Derbyshire (1) 18/0 (Lee 13*, Carr 5*) |
Close of play day 2 | Derbyshire (1) 322/5 (Morgan 101*, Buxton 1*) |
Sussex first innings | Runs | Balls | Mins | 4s | 6s | ||
ASM Oakman | c Morgan b Jackson | 31 | |||||
RJ Langridge | c Carr b Jackson | 16 | |||||
KG Suttle | c Oates b Jackson | 82 | |||||
+JM Parks | lbw b Rhodes | 61 | |||||
*ER Dexter | c Taylor b Morgan | 62 | |||||
LJ Lenham | not out | 35 | |||||
DV Smith | retired hurt | 2 | |||||
NI Thomson | c Carr b Richardson | 18 | |||||
FR Pountain | c Lee b Buxton | 6 | |||||
RV Bell | c Lee b Buxton | 8 | |||||
DL Bates | did not bat | ||||||
Extras | (6 b, 3 lb) | 9 | |||||
Total | (8 wickets, declared, 111.4 overs) | 330 | |||||
Fall of wickets: | |||||||
1-41, 2-48, 3-142, 4-250, 5-273, 6-303, 7-314, 8-330 (111.4 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jackson | 24 | 6 | 49 | 3 | - | - | |
Rhodes | 26 | 6 | 52 | 1 | - | - | |
Richardson | 16 | 1 | 73 | 1 | - | - | |
Buxton | 21.4 | 3 | 91 | 2 | - | - | |
Morgan | 15 | 3 | 42 | 1 | - | - | |
Carr | 9 | 4 | 14 | 0 | - | - | |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
C Lee | c Bell b Bates | 44 | |||||
*DB Carr | b Pountain | 22 | |||||
HL Johnson | c Bell b Dexter | 35 | |||||
WF Oates | b Suttle | 21 | |||||
IW Hall | c Suttle b Thomson | 83 | |||||
DC Morgan | c Pountain b Bell | 124 | |||||
IR Buxton | not out | 65 | |||||
+RW Taylor | b Thomson | 0 | |||||
GW Richardson | st Parks b Bell | 21 | |||||
HJ Rhodes | not out | 3 | |||||
HL Jackson | did not bat | ||||||
Extras | (6 b, 7 lb, 2 nb, 1 w) | 16 | |||||
Total | (8 wickets, declared, 148 overs) | 434 | |||||
Fall of wickets: | |||||||
1-42, 2-98, 3-126, 4-142, 5-314, 6-367, 7-367, 8-422 |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thomson | 38 | 13 | 72 | 2 | - | - | |
Dexter | 24 | 3 | 61 | 1 | - | - | |
Pountain | 19 | 8 | 42 | 1 | - | - | |
Bates | 33 | 4 | 118 | 1 | - | - | |
Suttle | 15 | 1 | 52 | 1 | - | - | |
Bell | 19 | 2 | 73 | 2 | - | - | |
Sussex second innings | Runs | Balls | Mins | 4s | 6s | ||
ASM Oakman | c Johnson b Jackson | 2 | |||||
RJ Langridge | not out | 6 | |||||
KG Suttle | not out | 12 | |||||
+JM Parks | did not bat | ||||||
*ER Dexter | did not bat | ||||||
LJ Lenham | did not bat | ||||||
DV Smith | did not bat | ||||||
NI Thomson | did not bat | ||||||
FR Pountain | did not bat | ||||||
RV Bell | did not bat | ||||||
DL Bates | did not bat | ||||||
Extras | 0 | ||||||
Total | (1 wicket, 9 overs) | 20 | |||||
Fall of wickets: | |||||||
1-6 (Oakman) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jackson | 5 | 2 | 14 | 1 | - | - | |
Rhodes | 4 | 2 | 6 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk