f24480 cc12256 |
|
Venue | Queen's Park, Chesterfield on 25th, 27th, 28th August 1962 (3-day match) |
Balls per over | 6 |
Toss | Middlesex won the toss and decided to bat |
Result | Derbyshire won by 8 wickets |
Points | Derbyshire 12; Middlesex 0 |
Umpires | HG Baldwin, A Jepson |
Close of play day 1 | Derbyshire (1) 82/1 (Lee 30*, Johnson 35*) |
Close of play day 2 | Middlesex (2) 74/3 (Gale 39*, Clark 4*) |
Middlesex first innings | Runs | Balls | Mins | 4s | 6s | ||
RA Gale | run out | 16 | |||||
WE Russell | b Jackson | 0 | |||||
PH Parfitt | b Rhodes | 62 | |||||
RA White | lbw b Rhodes | 45 | |||||
EA Clark | c Carr b Morgan | 2 | |||||
RW Hooker | c Oates b Rhodes | 49 | |||||
FJ Titmus | b Buxton | 8 | |||||
+JT Murray | c Rhodes b Buxton | 5 | |||||
CD Drybrough | b Rhodes | 15 | |||||
*AE Moss | b Rhodes | 14 | |||||
AC Waite | not out | 0 | |||||
Extras | (4 b, 1 lb) | 5 | |||||
Total | (all out, 95.2 overs) | 221 | |||||
Fall of wickets: | |||||||
1-5, 2-22, 3-119, 4-130, 5-130, 6-148, 7-162, 8-196, 9-220, 10-221 (95.2 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jackson | 21 | 9 | 27 | 1 | - | - | |
Rhodes | 24.2 | 5 | 58 | 5 | - | - | |
Buxton | 11 | 3 | 28 | 2 | - | - | |
Smith | 14 | 3 | 40 | 0 | - | - | |
Lee | 5 | 1 | 8 | 0 | - | - | |
Morgan | 20 | 4 | 55 | 1 | - | - | |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
C Lee | b Titmus | 73 | |||||
IW Hall | c Murray b Moss | 13 | |||||
HL Johnson | c Drybrough b Titmus | 63 | |||||
WF Oates | c Murray b Hooker | 29 | |||||
*DB Carr | c Murray b Titmus | 7 | |||||
DC Morgan | c Drybrough b Moss | 59 | |||||
IR Buxton | c sub b Titmus | 25 | |||||
E Smith | c Russell b Titmus | 17 | |||||
+RW Taylor | b Titmus | 0 | |||||
HJ Rhodes | not out | 0 | |||||
HL Jackson | did not bat | ||||||
Extras | (2 b, 7 lb) | 9 | |||||
Total | (9 wickets, declared, 133.4 overs) | 295 | |||||
Fall of wickets: | |||||||
1-19, 2-140, 3-159, 4-173, 5-208, 6-270, 7-291, 8-295, 9-295 (133.4 ov) |
Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Moss | 25 | 8 | 54 | 2 | - | - | |
Waite | 10 | 3 | 13 | 0 | - | - | |
Hooker | 33 | 5 | 65 | 1 | - | - | |
Titmus | 34.4 | 9 | 86 | 6 | - | - | |
Drybrough | 31 | 6 | 68 | 0 | - | - | |
Middlesex second innings | Runs | Balls | Mins | 4s | 6s | ||
RA Gale | c Carr b Jackson | 51 | |||||
WE Russell | b Buxton | 17 | |||||
PH Parfitt | c and b Smith | 1 | |||||
RA White | run out | 9 | |||||
EA Clark | b Rhodes | 6 | |||||
RW Hooker | b Jackson | 2 | |||||
FJ Titmus | c Buxton b Rhodes | 2 | |||||
+JT Murray | c Carr b Smith | 12 | |||||
CD Drybrough | not out | 15 | |||||
*AE Moss | b Buxton | 1 | |||||
AC Waite | lbw b Smith | 0 | |||||
Extras | (6 lb) | 6 | |||||
Total | (all out, 83 overs) | 122 | |||||
Fall of wickets: | |||||||
1-54, 2-59, 3-69, 4-76, 5-89, 6-90, 7-94, 8-110, 9-111, 10-122 (83 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jackson | 17 | 6 | 29 | 2 | - | - | |
Rhodes | 16 | 7 | 27 | 2 | - | - | |
Buxton | 20 | 10 | 16 | 2 | - | - | |
Smith | 20 | 14 | 23 | 3 | - | - | |
Morgan | 5 | 2 | 14 | 0 | - | - | |
Carr | 5 | 2 | 7 | 0 | - | - | |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
C Lee | c Murray b Clark | 24 | |||||
IW Hall | c Murray b Clark | 13 | |||||
*DB Carr | not out | 11 | |||||
HL Johnson | not out | 0 | |||||
WF Oates | did not bat | ||||||
DC Morgan | did not bat | ||||||
IR Buxton | did not bat | ||||||
E Smith | did not bat | ||||||
+RW Taylor | did not bat | ||||||
HJ Rhodes | did not bat | ||||||
HL Jackson | did not bat | ||||||
Extras | (1 lb) | 1 | |||||
Total | (2 wickets, 16 overs) | 49 | |||||
Fall of wickets: | |||||||
1-31, 2-42 |
Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Moss | 4 | 2 | 4 | 0 | - | - | |
Hooker | 4 | 0 | 14 | 0 | - | - | |
Titmus | 2 | 0 | 8 | 0 | - | - | |
Clark | 4 | 1 | 11 | 2 | - | - | |
Gale | 2 | 0 | 11 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk