| f25356 cc12634 |
|
| Venue | Queen's Park, Chesterfield on 11th, 13th, 14th July 1964 (3-day match) |
| Balls per over | 6 |
| Toss | Yorkshire won the toss and decided to field |
| Result | Match drawn |
| Points | Derbyshire 0; Yorkshire 2 |
| Umpires | J Arnold, AE Fagg |
| Scorers | EI Lester (Yorkshire), TG Ryde (Derbyshire) |
| Close of play day 1 | Yorkshire (1) 6/0 (Boycott 0*, Sharpe 2*) |
| Close of play day 2 | Yorkshire (1) 326 all out |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| *C Lee | b Trueman | 1 | 10 | - | - | ||
| JF Harvey | lbw b Nicholson | 1 | 12 | - | - | ||
| IR Buxton | b Trueman | 4 | 6 | - | - | ||
| WF Oates | b Ryan | 68 | 156 | 9 | - | ||
| HL Johnson | c Close b Nicholson | 24 | 48 | 2 | - | ||
| MH Page | b Nicholson | 38 | 170 | 3 | - | ||
| DC Morgan | c Close b Trueman | 35 | 85 | 3 | - | ||
| E Smith | b Nicholson | 0 | 1 | - | - | ||
| TJP Eyre | c Padgett b Ryan | 9 | 40 | - | - | ||
| +RW Taylor | not out | 8 | 35 | - | - | ||
| AB Jackson | b Ryan | 5 | 10 | 1 | - | ||
| Extras | (4 lb, 6 nb) | 10 | |||||
| Total | (all out, 291 minutes, 77.5 overs) | 203 | |||||
| Fall of wickets: | |||||||
| 1-2 (Lee), 2-2 (Harvey), 3-8 (Buxton), 4-51 (Johnson), 5-128 (Oates), 6-177 (Page), 7-177 (Smith), 8-185 (Morgan), 9-197 (Eyre), 10-203 (Jackson, 77.5 ov) | |||||||
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Trueman | 23 | 5 | 63 | 3 | - | 5 | |
| Nicholson | 29 | 6 | 65 | 4 | - | 1 | |
| Ryan | 14.5 | 1 | 43 | 3 | - | - | |
| Close | 9 | 2 | 21 | 0 | - | - | |
| Wilson | 2 | 1 | 1 | 0 | - | - | |
| Yorkshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| G Boycott | b Jackson | 6 | 24 | - | - | ||
| PJ Sharpe | lbw b Jackson | 8 | 38 | - | - | ||
| DEV Padgett | c Smith b Eyre | 112 | 242 | 9 | - | ||
| *DB Close | c Page b Buxton | 23 | 64 | 2 | - | ||
| JH Hampshire | c Taylor b Morgan | 33 | 82 | 5 | 1 | ||
| R Illingworth | c Lee b Eyre | 26 | 102 | 1 | - | ||
| +JG Binks | lbw b Morgan | 51 | 76 | 5 | - | ||
| FS Trueman | b Morgan | 48 | 75 | 4 | 2 | ||
| D Wilson | c Johnson b Morgan | 2 | 9 | - | - | ||
| M Ryan | not out | 2 | 23 | - | - | ||
| AG Nicholson | st Taylor b Eyre | 4 | 16 | - | - | ||
| Extras | (4 b, 3 lb, 4 nb) | 11 | |||||
| Total | (all out, 400 minutes, 118.1 overs) | 326 | |||||
| Fall of wickets: | |||||||
| 1-16 (Boycott), 2-19 (Sharpe), 3-58 (Close), 4-130 (Hampshire), 5-203 (Illingworth), 6-225 (Padgett), 7-301 (Binks), 8-307 (Wilson), 9-318 (Trueman), 10-326 (Nicholson, 118.1 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Jackson | 29 | 2 | 77 | 2 | - | 1 | |
| Eyre | 26.1 | 2 | 81 | 3 | - | 1 | |
| Buxton | 24 | 4 | 76 | 1 | - | - | |
| Morgan | 31 | 7 | 77 | 4 | - | 2 | |
| Smith | 8 | 4 | 4 | 0 | - | - | |
| Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| *C Lee | lbw b Ryan | 13 | 1 | - | |||
| JF Harvey | run out | 2 | 9 | - | - | ||
| IR Buxton | b Trueman | 1 | 6 | - | - | ||
| WF Oates | b Trueman | 9 | 42 | - | - | ||
| HL Johnson | c Close b Ryan | 23 | 57 | 2 | - | ||
| MH Page | not out | 79 | 212 | 10 | - | ||
| DC Morgan | not out | 44 | 142 | 5 | - | ||
| E Smith | did not bat | ||||||
| TJP Eyre | did not bat | ||||||
| +RW Taylor | did not bat | ||||||
| AB Jackson | did not bat | ||||||
| Extras | (2 lb, 3 nb) | 5 | |||||
| Total | (5 wickets, 290 minutes, 86 overs) | 176 | |||||
| Fall of wickets: | |||||||
| 1-3 (Harvey), 2-5 (Buxton), 3-16 (Oates), 4-54 (Johnson), 5-62 (Lee) | |||||||
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Trueman | 16 | 4 | 28 | 2 | - | 3 | |
| Nicholson | 17 | 6 | 34 | 0 | - | - | |
| Ryan | 21 | 6 | 41 | 2 | - | - | |
| Close | 9 | 3 | 20 | 0 | - | - | |
| Wilson | 5 | 1 | 10 | 0 | - | - | |
| Illingworth | 7 | 3 | 14 | 0 | - | - | |
| Hampshire | 6 | 3 | 13 | 0 | - | - | |
| Padgett | 2 | 1 | 2 | 0 | - | - | |
| Sharpe | 2 | 0 | 8 | 0 | - | - | |
| Boycott | 1 | 0 | 1 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk