a1282 | |
Venue | Lord's Cricket Ground, St John's Wood on 25th August 1974 (40-over match) |
Balls per over | 6 |
Toss | Middlesex won the toss and decided to field |
Result | Middlesex won by 7 wickets |
Points | Middlesex 4; Derbyshire 0 |
Umpires | WL Budd, C Cook |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LG Rowe | c Butcher b Jones | 68 | |||||
AJ Borrington | run out | 17 | |||||
*JB Bolus | c Gomes b Selvey | 25 | |||||
AJ Harvey-Walker | c Edmonds b Jones | 20 | |||||
H Cartwright | c Edmonds b Lamb | 24 | |||||
G Miller | b Lamb | 2 | |||||
+RW Taylor | not out | 5 | |||||
S Venkataraghavan | run out | 1 | |||||
PE Russell | did not bat | ||||||
A Ward | did not bat | ||||||
M Hendrick | did not bat | ||||||
Extras | (4 b, 3 lb, 1 w) | 8 | |||||
Total | (7 wickets, innings closed, 40 overs) | 170 | |||||
Fall of wickets: | |||||||
1-50, 2-116, 3-120, 4-162, 5-162, 6-169, 7-170 (40 ov) |
Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Jones | 8 | 0 | 35 | 2 | - | - | 24.00 | 4.38 |
Lamb | 6 | 1 | 25 | 2 | - | - | 18.00 | 4.17 |
Titmus | 8 | 1 | 22 | 0 | - | - | - | 2.75 |
Edmonds | 8 | 1 | 27 | 0 | - | - | - | 3.38 |
Selvey | 8 | 0 | 38 | 1 | - | - | 48.00 | 4.75 |
Gomes | 2 | 0 | 15 | 0 | - | - | - | 7.50 |
Middlesex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RO Butcher | c Taylor b Hendrick | 0 | |||||
CT Radley | not out | 75 | |||||
MJ Smith | c Hendrick b Ward | 6 | |||||
HA Gomes | c Taylor b Venkataraghavan | 56 | |||||
*JM Brearley | not out | 28 | |||||
+JT Murray | did not bat | ||||||
PH Edmonds | did not bat | ||||||
FJ Titmus | did not bat | ||||||
KV Jones | did not bat | ||||||
MWW Selvey | did not bat | ||||||
TM Lamb | did not bat | ||||||
Extras | (4 b, 3 lb, 1 nb) | 8 | |||||
Total | (3 wickets, 38 overs) | 173 | |||||
Fall of wickets: | |||||||
1-0, 2-9, 3-133 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hendrick | 8 | 1 | 21 | 1 | - | - | 48.00 | 2.62 |
Russell | 8 | 0 | 44 | 0 | - | - | - | 5.50 |
Venkataraghavan | 8 | 1 | 21 | 1 | - | - | 48.00 | 2.62 |
Miller | 6 | 0 | 40 | 0 | - | - | - | 6.67 |
Ward | 8 | 0 | 39 | 1 | - | - | 48.00 | 4.88 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk