f30728 cc14953 |
|
Venue | Queen's Park, Chesterfield on 30th August, 1st, 2nd September 1975 (3-day match) |
Balls per over | 6 |
Toss | Middlesex won the toss and decided to bat |
Result | Match drawn |
Points | Derbyshire 5 (Batting 1, Bowling 4); Middlesex 4 (Batting 2, Bowling 2) |
Umpires | WE Alley, JG Langridge |
Close of play day 1 | No play |
Close of play day 2 | Derbyshire (1) 139/5 (Swarbrook 10*, Taylor 7*; 54 overs) |
Middlesex first innings | Runs | Balls | Mins | 4s | 6s | ||
*JM Brearley | st Taylor b Swarbrook | 78 | |||||
MJ Smith | lbw b Ward | 2 | |||||
CT Radley | c Russell b Venkataraghavan | 25 | |||||
NG Featherstone | c Harvey-Walker b Venkataraghavan | 0 | |||||
HA Gomes | st Taylor b Venkataraghavan | 2 | |||||
GD Barlow | c Cartwright b Swarbrook | 0 | |||||
+IJ Gould | b Ward | 12 | |||||
FJ Titmus | c Taylor b Ward | 2 | |||||
TM Lamb | not out | 41 | |||||
MWW Selvey | c Taylor b Ward | 22 | |||||
JSE Price | did not bat | ||||||
Extras | (1 b, 7 lb, 9 nb) | 17 | |||||
Total | (9 wickets, declared, 69.5 overs) | 201 | |||||
Fall of wickets: | |||||||
1-3, 2-76, 3-82, 4-92, 5-97, 6-124, 7-131, 8-142, 9-201 (69.5 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hendrick | 5 | 0 | 13 | 0 | - | - | |
Ward | 15.5 | 2 | 40 | 4 | - | - | |
Russell | 15 | 3 | 30 | 0 | - | - | |
Venkataraghavan | 19 | 3 | 64 | 3 | - | - | |
Swarbrook | 15 | 3 | 37 | 2 | - | - | |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
JB Bolus | c Radley b Price | 13 | |||||
A Hill | c Featherstone b Price | 48 | |||||
AJ Harvey-Walker | b Titmus | 23 | |||||
AJ Borrington | c Radley b Gomes | 0 | |||||
H Cartwright | c Gomes b Featherstone | 32 | |||||
FW Swarbrook | not out | 12 | |||||
*+RW Taylor | not out | 17 | |||||
S Venkataraghavan | did not bat | ||||||
PE Russell | did not bat | ||||||
A Ward | did not bat | ||||||
M Hendrick | did not bat | ||||||
Extras | (2 b, 3 lb) | 5 | |||||
Total | (5 wickets, declared, 60 overs) | 150 | |||||
Fall of wickets: | |||||||
1-19, 2-69, 3-70, 4-102, 5-126 |
Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Price | 10 | 1 | 32 | 2 | - | - | |
Selvey | 12 | 3 | 18 | 0 | - | - | |
Lamb | 8 | 3 | 14 | 0 | - | - | |
Titmus | 10 | 3 | 30 | 1 | - | - | |
Gomes | 6 | 1 | 16 | 1 | - | - | |
Featherstone | 12 | 1 | 34 | 1 | - | - | |
Smith | 2 | 1 | 1 | 0 | - | - | |
Middlesex second innings | Runs | Balls | Mins | 4s | 6s | ||
*JM Brearley | not out | 100 | |||||
MJ Smith | lbw b Swarbrook | 24 | |||||
CT Radley | not out | 46 | |||||
NG Featherstone | did not bat | ||||||
HA Gomes | did not bat | ||||||
GD Barlow | did not bat | ||||||
+IJ Gould | did not bat | ||||||
FJ Titmus | did not bat | ||||||
TM Lamb | did not bat | ||||||
MWW Selvey | did not bat | ||||||
JSE Price | did not bat | ||||||
Extras | (2 b, 7 lb, 2 nb) | 11 | |||||
Total | (1 wicket, declared, 50 overs) | 181 | |||||
Fall of wickets: | |||||||
1-61 (Smith) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ward | 11 | 3 | 28 | 0 | - | - | |
Russell | 8 | 2 | 23 | 0 | - | - | |
Venkataraghavan | 14 | 1 | 64 | 0 | - | - | |
Swarbrook | 17 | 2 | 55 | 1 | - | - | |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
JB Bolus | c and b Titmus | 51 | |||||
A Hill | c Barlow b Gomes | 37 | |||||
AJ Harvey-Walker | lbw b Featherstone | 57 | |||||
AJ Borrington | c Radley b Price | 3 | |||||
H Cartwright | b Titmus | 22 | |||||
FW Swarbrook | c Featherstone b Titmus | 0 | |||||
*+RW Taylor | c Radley b Featherstone | 0 | |||||
S Venkataraghavan | c Titmus b Price | 1 | |||||
PE Russell | not out | 7 | |||||
A Ward | not out | 1 | |||||
M Hendrick | did not bat | ||||||
Extras | (2 lb, 2 nb) | 4 | |||||
Total | (8 wickets, 57.5 overs) | 183 | |||||
Fall of wickets: | |||||||
1-78, 2-108, 3-127, 4-157, 5-169, 6-172, 7-175, 8-178 |
Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Price | 13 | 4 | 40 | 2 | - | - | |
Selvey | 5 | 0 | 16 | 0 | - | - | |
Lamb | 6 | 1 | 27 | 0 | - | - | |
Titmus | 21.5 | 5 | 45 | 3 | - | - | |
Gomes | 3 | 3 | 0 | 1 | - | - | |
Featherstone | 9 | 1 | 51 | 2 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk