sec1966 | |
Venue | Main Road, Wollaton on 4th, 5th July 1977 (2-day match) |
Balls per over | 6 |
Toss | Derbyshire Second XI won the toss and decided to bat |
Result | Derbyshire Second XI won by 25 runs |
Points | Nottinghamshire Second XI 4; Derbyshire Second XI 17 |
Umpires | J Bowden, H Sawden |
Scorers | LA Simpson (Derbyshire Second XI), JL Tomlinson (Nottinghamshire Second XI) |
Close of play day 1 | Nottinghamshire Second XI (1) 106/8 (Watson 1*; 54.4 overs) |
Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
JMH Graham-Brown | c Cook b JT Curzon | 3 | 23 | - | - | ||
PN Kirsten | b Cook | 121 | 198 | 13 | - | ||
AJ Harvey-Walker | c Watson b Cook | 40 | 42 | 8 | - | ||
AJ Lamb | c Taylor b Saxelby | 19 | 53 | 2 | - | ||
J Walters | run out | 4 | 18 | - | - | ||
RS Swindell | lbw b Watson | 0 | 8 | - | - | ||
+AJ McLellan | not out | 5 | 25 | - | - | ||
AJ Mellor | b Cook | 0 | 2 | - | - | ||
*PE Russell | b Watson | 8 | 9 | 1 | - | ||
K Stevenson | c JT Curzon b Watson | 5 | 8 | - | - | ||
GS le Roux | did not bat | ||||||
Extras | (7 b, 5 lb, 1 nb) | 13 | |||||
Total | (9 wickets, declared, 220 minutes, 64.2 overs) | 218 | |||||
Fall of wickets: | |||||||
1-7 (Graham-Brown), 2-98 (Harvey-Walker), 3-162 (Lamb), 4-192 (Walters), 5-197 (Swindell), 6-197 (Kirsten), 7-198 (McLellan), 8-212 (Russell), 9-218 (Stevenson, 64.2 ov) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Watson | 14.2 | 4 | 40 | 3 | - | 1 | |
JT Curzon | 5 | 1 | 16 | 1 | - | - | |
Saxelby | 8 | 1 | 43 | 1 | - | - | |
Bolus | 14 | 3 | 50 | 0 | - | - | |
Cook | 23 | 5 | 56 | 3 | - | - | |
Nottinghamshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
N Nanan | c Kirsten b Swindell | 39 | 87 | 8 | - | ||
RT Robinson | c Kirsten b Swindell | 22 | 135 | 2 | - | ||
L Taylor | c Kirsten b Swindell | 0 | 5 | - | - | ||
+CC Curzon | c and b Swindell | 0 | 4 | - | - | ||
*WH Hare | b Swindell | 0 | 6 | - | - | ||
NI Weightman | c Swindell b Russell | 16 | 30 | 2 | - | ||
CJ Cook | b Walters | 5 | 3 | 1 | - | ||
DB Bolus | b le Roux | 6 | 40 | - | - | ||
WK Watson | b le Roux | 20 | 7 | 4 | - | ||
K Saxelby | not out | 14 | 31 | 2 | - | ||
JT Curzon | c Stevenson b Swindell | 0 | 24 | - | - | ||
Extras | (16 b, 4 lb) | 20 | |||||
Total | (all out, 62.5 overs) | 142 | |||||
Fall of wickets: | |||||||
1-58 (Nanan), 2-60 (Taylor), 3-60 (CC Curzon), 4-60 (Hare), 5-81 (Robinson), 6-86 (Cook), 7-104 (Weightman), 8-106 (Bolus), 9-125 (Watson), 10-142 (JT Curzon, 62.5 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Stevenson | 5 | 0 | 12 | 0 | - | - | |
le Roux | 13 | 9 | 22 | 2 | - | - | |
Mellor | 11 | 6 | 29 | 0 | - | - | |
Swindell | 23.5 | 14 | 41 | 6 | - | - | |
Russell | 5 | 2 | 9 | 1 | - | - | |
Walters | 5 | 1 | 9 | 1 | - | - | |
Derbyshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
JMH Graham-Brown | retired hurt | 44 | 64 | 7 | - | ||
PN Kirsten | c Weightman b Saxelby | 40 | 83 | 5 | 1 | ||
AJ Harvey-Walker | b Bolus | 43 | 31 | 5 | 1 | ||
AJ Lamb | not out | 25 | 43 | 5 | - | ||
J Walters | not out | 1 | 10 | - | - | ||
RS Swindell | did not bat | ||||||
+AJ McLellan | did not bat | ||||||
AJ Mellor | did not bat | ||||||
*PE Russell | did not bat | ||||||
K Stevenson | did not bat | ||||||
GS le Roux | did not bat | ||||||
Extras | (1 b, 11 lb, 1 nb, 1 w) | 14 | |||||
Total | (2 wickets, declared, 127 minutes, 37 overs) | 167 | |||||
Fall of wickets: | |||||||
1-99 (Kirsten), 2-153 (Harvey-Walker) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Watson | 6 | 0 | 41 | 0 | - | 1 | |
JT Curzon | 5 | 0 | 19 | 0 | 1 | - | |
Cook | 8 | 2 | 25 | 0 | - | - | |
Saxelby | 8 | 3 | 15 | 1 | - | - | |
Bolus | 5 | 1 | 20 | 1 | - | - | |
Taylor | 5 | 1 | 33 | 0 | - | - | |
Nottinghamshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
N Nanan | b Swindell | 25 | 47 | 4 | - | ||
RT Robinson | b Mellor | 18 | 56 | 1 | - | ||
L Taylor | c Russell b Swindell | 4 | 4 | 1 | - | ||
+CC Curzon | c sub b Swindell | 1 | 15 | - | - | ||
*WH Hare | b Mellor | 34 | 35 | 6 | - | ||
NI Weightman | not out | 40 | 113 | 8 | - | ||
DB Bolus | c Mellor b Swindell | 6 | 11 | 1 | - | ||
WK Watson | b Mellor | 13 | 9 | 1 | 1 | ||
K Saxelby | lbw b Mellor | 0 | 5 | - | - | ||
CJ Cook | b le Roux | 40 | 29 | 4 | 2 | ||
JT Curzon | c Kirsten b Mellor | 13 | 31 | 1 | 1 | ||
Extras | (20 b, 4 lb) | 24 | |||||
Total | (all out, 182 minutes, 63 overs) | 218 | |||||
Fall of wickets: | |||||||
1-51 (Nanan), 2-55 (Taylor), 3-55 (Robinson), 4-67 (CC Curzon), 5-108 (Hare), 6-117 (Bolus), 7-134 (Watson), 8-136 (Saxelby), 9-194 (Cook), 10-218 (Weightman, 63 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Stevenson | 5 | 0 | 14 | 0 | - | - | |
le Roux | 10 | 3 | 13 | 1 | - | - | |
Swindell | 27 | 5 | 100 | 4 | - | - | |
Mellor | 20 | 8 | 67 | 5 | - | - | |
Russell | 1 | 1 | 0 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk