sec2375 | |
Venue | County Ground, Derby on 13th, 14th, 15th May 1981 (3-day match) |
Balls per over | 6 |
Toss | Derbyshire Second XI won the toss and decided to bat |
Result | Match drawn |
Points | Derbyshire Second XI 7 (Batting 4, Bowling 3); Warwickshire Second XI 6 (Batting 4, Bowling 2) |
Umpires | K Alcock, R Naylor |
Close of play day 1 | Warwickshire Second XI (1) 35/0 (Thomas 14*, Oliver 20*) |
Close of play day 2 | Derbyshire Second XI (2) 66/1 (Cooper ?*, Anderson ?*) |
Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
JW Lister | b Smith | 44 | |||||
BG Cooper | c Maguire b Moseley | 106 | |||||
IS Anderson | not out | 80 | |||||
+MJ Deakin | c Wootton b Oliver | 33 | |||||
B Roberts | lbw b Rouse | 26 | |||||
RP Merriman | lbw b Marsh | 4 | |||||
PG Newman | not out | 0 | |||||
DG Moir | did not bat | ||||||
*PE Russell | did not bat | ||||||
A Watts | did not bat | ||||||
SJ Farrell | did not bat | ||||||
Extras | (4 b, 7 lb, 7 nb, 10 w) | 28 | |||||
Total | (5 wickets, declared, 93 overs) | 321 | |||||
Fall of wickets: | |||||||
1-118, 2-183, 3-253, 4-313, 5-320 |
Warwickshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Maguire | 10 | 2 | 48 | 0 | - | - | |
Rouse | 16 | 6 | 46 | 1 | - | - | |
Hopkins | 16 | 5 | 35 | 0 | - | - | |
Smith | 17 | 3 | 56 | 1 | - | - | |
Moseley | 17 | 3 | 63 | 1 | - | - | |
Oliver | 7 | 1 | 18 | 1 | - | - | |
Marsh | 10 | 2 | 27 | 1 | - | - | |
Warwickshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
GP Thomas | b Farrell | 14 | |||||
PR Oliver | c Deakin b Newman | 152 | |||||
SH Wootton | c Roberts b Newman | 40 | |||||
+C Maynard | b Newman | 4 | |||||
D Marsh | b Newman | 0 | |||||
DC Hopkins | not out | 43 | |||||
*RN Abberley | c Moir b Anderson | 34 | |||||
S Moseley | run out | 1 | |||||
DM Smith | b Moir | 0 | |||||
KR Maguire | not out | 7 | |||||
SJ Rouse | did not bat | ||||||
Extras | (2 b, 4 nb) | 6 | |||||
Total | (8 wickets, declared, 92.4 overs) | 301 | |||||
Fall of wickets: | |||||||
1-35, 2-189, 3-211, 4-211, 5-214, 6-265, 7-270, 8-270 |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Newman | 23 | 2 | 78 | 4 | - | - | |
Watts | 20 | 4 | 78 | 0 | - | - | |
Farrell | 17.4 | 4 | 47 | 1 | - | - | |
Anderson | 12 | 2 | 52 | 1 | - | - | |
Moir | 17 | 6 | 36 | 1 | - | - | |
Russell | 3 | 2 | 4 | 0 | - | - | |
Derbyshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
BG Cooper | b Rouse | 83 | |||||
+MJ Deakin | c Wootton b Rouse | 10 | |||||
IS Anderson | not out | 53 | |||||
RP Merriman | lbw b Hopkins | 11 | |||||
DG Moir | run out | 0 | |||||
B Roberts | b Hopkins | 13 | |||||
JW Lister | b Marsh | 0 | |||||
PG Newman | c Maynard b Marsh | 5 | |||||
*PE Russell | not out | 3 | |||||
A Watts | did not bat | ||||||
SJ Farrell | did not bat | ||||||
Extras | (4 b, 9 lb, 12 nb, 10 w) | 35 | |||||
Total | (7 wickets, declared, 65 overs) | 213 | |||||
Fall of wickets: | |||||||
1-27, 2-126, 3-155, 4-156, 5-188, 6-191, 7-203 |
Warwickshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Maguire | 15 | 2 | 51 | 0 | - | - | |
Rouse | 21 | 3 | 62 | 2 | - | - | |
Hopkins | 16 | 4 | 42 | 2 | - | - | |
Smith | 3 | 1 | 5 | 0 | - | - | |
Moseley | 1 | 1 | 0 | 0 | - | - | |
Marsh | 9 | 2 | 18 | 2 | - | - | |
Warwickshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
GP Thomas | not out | 93 | |||||
SH Wootton | c Russell b Moir | 31 | |||||
+C Maynard | run out | 24 | |||||
DC Hopkins | b Russell | 20 | |||||
D Marsh | not out | 6 | |||||
PR Oliver | did not bat | ||||||
*RN Abberley | did not bat | ||||||
S Moseley | did not bat | ||||||
DM Smith | did not bat | ||||||
KR Maguire | did not bat | ||||||
SJ Rouse | did not bat | ||||||
Extras | (7 lb, 4 nb) | 11 | |||||
Total | (3 wickets, 42 overs) | 185 | |||||
Fall of wickets: | |||||||
1-54, 2-116, 3-171 |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Newman | 11 | 0 | 49 | 0 | - | - | |
Watts | 9 | 0 | 36 | 0 | - | - | |
Farrell | 5 | 1 | 21 | 0 | - | - | |
Anderson | 1 | 0 | 2 | 0 | - | - | |
Moir | 14 | 3 | 58 | 1 | - | - | |
Russell | 2 | 0 | 8 | 1 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk