sec2402 | |
Venue | Town Ground, Heanor on 17th, 18th, 19th June 1981 (3-day match) |
Balls per over | 6 |
Toss | Nottinghamshire Second XI won the toss and decided to bat |
Result | Match drawn |
Points | Derbyshire Second XI 6 (Batting 2, Bowling 4); Nottinghamshire Second XI 6 (Batting 2, Bowling 4) |
Umpires | K Allcock, R Naylor |
Close of play day 1 | Derbyshire Second XI (1) ?/2 (Cooper ?*, Brooks ?*) |
Close of play day 2 | Nottinghamshire Second XI (2) ?/2 (Weightman ?*, Hassan ?*) |
Nottinghamshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
RE Dexter | lbw b Watts | 6 | |||||
NI Weightman | c Maher b Moir | 74 | |||||
MRJ Veletta | c Maher b Moir | 40 | |||||
SB Hassan | c Maher b Brooks | 1 | |||||
P Johnson | b Watts | 58 | |||||
MA Fell | b Farrell | 0 | |||||
IL Pont | b Farrell | 4 | |||||
PJ Hacker | st Maher b Moir | 14 | |||||
+CW Scott | c and b Moir | 15 | |||||
NJB Illingworth | c Roberts b Russell | 10 | |||||
*RA White | not out | 4 | |||||
Extras | (9 b, 4 lb) | 13 | |||||
Total | (all out, 86.2 overs) | 239 | |||||
Fall of wickets: | |||||||
1-27, 2-109, 3-122, 4-138, 5-165, 6-193, 7-196, 8-208, 9-235, 10-239 (86.2 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Farrell | 17 | 3 | 43 | 2 | - | - |
Watts | 19 | 8 | 36 | 2 | - | - |
Brooks | 19 | 6 | 56 | 1 | - | - |
Moir | 24.2 | 10 | 77 | 4 | - | - |
Russell | 7 | 3 | 14 | 1 | - | - |
Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
BG Cooper | b Illingworth | 38 | |||||
JE Morris | c Dexter b Illingworth | 2 | |||||
RP Merriman | c Dexter b Illingworth | 1 | |||||
KG Brooks | b Illingworth | 27 | |||||
B Roberts | b Hacker | 3 | |||||
N Nicholson | c Scott b White | 28 | |||||
DG Moir | b Hacker | 3 | |||||
+BJM Maher | c Dexter b Illingworth | 30 | |||||
A Watts | b Pont | 29 | |||||
*PE Russell | not out | 11 | |||||
SJ Farrell | c Scott b Illingworth | 10 | |||||
Extras | (5 b, 9 lb, 6 nb, 2 w) | 22 | |||||
Total | (all out, 90.3 overs) | 204 | |||||
Fall of wickets: | |||||||
1-9, 2-17, 3-75, 4-78, 5-78, 6-91, 7-138, 8-157, 9-184, 10-204 (90.3 ov) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hacker | 30 | 15 | 55 | 2 | - | - |
Illingworth | 26.3 | 10 | 50 | 6 | - | - |
Pont | 13 | 1 | 38 | 1 | - | - |
White | 15 | 7 | 22 | 1 | - | - |
Weightman | 6 | 0 | 17 | 0 | - | - |
Nottinghamshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
RE Dexter | c and b Watts | 11 | |||||
NI Weightman | c and b Merriman | 98 | |||||
MRJ Veletta | c Brooks b Watts | 8 | |||||
SB Hassan | c Morris b Merriman | 85 | |||||
P Johnson | c Brooks b Roberts | 29 | |||||
MA Fell | c and b Cooper | 15 | |||||
IL Pont | b Moir | 14 | |||||
+CW Scott | not out | 6 | |||||
NJB Illingworth | not out | 0 | |||||
PJ Hacker | did not bat | ||||||
*RA White | did not bat | ||||||
Extras | (7 b, 1 nb) | 8 | |||||
Total | (7 wickets, declared, 88 overs) | 274 | |||||
Fall of wickets: | |||||||
1-27, 2-47, 3-182, 4-224, 5-238, 6-262, 7-270 |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Farrell | 13 | 2 | 37 | 0 | - | - |
Watts | 11 | 1 | 29 | 2 | - | - |
Brooks | 7 | 2 | 31 | 0 | - | - |
Moir | 16 | 7 | 31 | 1 | - | - |
Russell | 6 | 4 | 7 | 0 | - | - |
Merriman | 15 | 4 | 61 | 2 | - | - |
Nicholson | 9 | 0 | 52 | 0 | - | - |
Roberts | 7 | 3 | 17 | 1 | - | - |
Cooper | 4 | 3 | 1 | 1 | - | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk