f35387 cc16635 |
|
Venue | County Ground, Derby on 8th, 10th, 11th September 1984 (3-day match) |
Balls per over | 6 |
Toss | Hampshire won the toss and decided to bat |
Result | Derbyshire won by 5 wickets |
Points | Derbyshire 21 (Batting 4, Bowling 1); Hampshire 5 (Batting 4, Bowling 1) |
Umpires | HD Bird, JH Harris |
Scorers | VH Isaacs (Hampshire), SW Tacey (Derbyshire) |
Close of play day 1 | Hampshire (1) 353/4 (Cowley 58*, RA Smith 41*) |
Close of play day 2 | Hampshire (2) 81/2 (Turner 19*, Jesty 13*) |
Hampshire first innings | Runs | Balls | Mins | 4s | 6s | ||
*MCJ Nicholas | c Moir b Mortensen | 0 | |||||
CL Smith | c Miller b Fowler | 121 | |||||
DR Turner | b Fowler | 124 | |||||
TE Jesty | c Taylor b Mortensen | 4 | |||||
NGC Cowley | not out | 58 | |||||
RA Smith | not out | 41 | |||||
JJE Hardy | did not bat | ||||||
+RJ Parks | did not bat | ||||||
RJ Maru | did not bat | ||||||
CA Connor | did not bat | ||||||
SJW Andrew | did not bat | ||||||
Extras | (5 lb) | 5 | |||||
Total | (4 wickets, declared, 97 overs) | 353 | |||||
Fall of wickets: | |||||||
1-0, 2-231, 3-250, 4-255 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mortensen | 21 | 7 | 52 | 2 | - | - | |
Roberts | 19 | 5 | 80 | 0 | - | - | |
Miller | 26 | 7 | 77 | 0 | - | - | |
Moir | 19 | 3 | 68 | 0 | - | - | |
Hill | 3 | 1 | 18 | 0 | - | - | |
Fowler | 9 | 1 | 53 | 2 | - | - | |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
A Hill | c and b Jesty | 38 | |||||
JG Wright | b Andrew | 61 | |||||
JE Morris | c Parks b Jesty | 2 | |||||
*KJ Barnett | not out | 107 | |||||
WP Fowler | not out | 101 | |||||
JH Hampshire | did not bat | ||||||
G Miller | did not bat | ||||||
B Roberts | did not bat | ||||||
DG Moir | did not bat | ||||||
+RW Taylor | did not bat | ||||||
OH Mortensen | did not bat | ||||||
Extras | (2 b, 7 lb, 4 nb) | 13 | |||||
Total | (3 wickets, declared, 82 overs) | 322 | |||||
Fall of wickets: | |||||||
1-74, 2-76, 3-126 |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Connor | 10 | 0 | 47 | 0 | - | - | |
Andrew | 14 | 6 | 51 | 1 | - | - | |
Jesty | 12 | 2 | 55 | 2 | - | - | |
Cowley | 25 | 6 | 79 | 0 | - | - | |
Maru | 20 | 3 | 67 | 0 | - | - | |
CL Smith | 1 | 0 | 10 | 0 | - | - | |
Hampshire second innings | Runs | Balls | Mins | 4s | 6s | ||
CL Smith | c Hill b Moir | 7 | |||||
*MCJ Nicholas | st Taylor b Miller | 36 | |||||
DR Turner | c Hampshire b Miller | 69 | |||||
TE Jesty | c Barnett b Miller | 29 | |||||
RA Smith | b Moir | 24 | |||||
JJE Hardy | not out | 46 | |||||
NGC Cowley | c Miller b Moir | 13 | |||||
+RJ Parks | c Roberts b Moir | 3 | |||||
RJ Maru | b Miller | 0 | |||||
CA Connor | not out | 5 | |||||
SJW Andrew | did not bat | ||||||
Extras | (4 b, 7 lb, 1 nb, 1 w) | 13 | |||||
Total | (8 wickets, declared, 79.3 overs) | 245 | |||||
Fall of wickets: | |||||||
1-35, 2-47, 3-128, 4-167, 5-185, 6-213, 7-229, 8-229 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mortensen | 9 | 2 | 26 | 0 | - | - | |
Roberts | 3 | 0 | 18 | 0 | - | - | |
Miller | 31 | 8 | 74 | 4 | - | - | |
Moir | 36.3 | 7 | 114 | 4 | - | - | |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
A Hill | st Parks b Maru | 75 | |||||
JG Wright | c Nicholas b Maru | 87 | |||||
JE Morris | c Jesty b Maru | 61 | |||||
*KJ Barnett | st Parks b Cowley | 17 | |||||
WP Fowler | c Andrew b Cowley | 8 | |||||
JH Hampshire | not out | 13 | |||||
G Miller | not out | 1 | |||||
B Roberts | did not bat | ||||||
DG Moir | did not bat | ||||||
+RW Taylor | did not bat | ||||||
OH Mortensen | did not bat | ||||||
Extras | (3 b, 9 lb, 3 nb) | 15 | |||||
Total | (5 wickets, 56.1 overs) | 277 | |||||
Fall of wickets: | |||||||
1-129, 2-213, 3-243, 4-255, 5-258 |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Connor | 12 | 2 | 48 | 0 | - | - | |
Andrew | 3 | 1 | 16 | 0 | - | - | |
Jesty | 4 | 0 | 26 | 0 | - | - | |
Cowley | 17 | 0 | 68 | 2 | - | - | |
Maru | 20.1 | 1 | 104 | 3 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk