a4441 | |
Venue | County Ground, Derby on 28th May 1985 (55-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Australians won by 6 wickets |
Umpires | HD Bird, BJ Meyer |
Scorers | MP Ringham (Australians), SW Tacey (Derbyshire) |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*KJ Barnett | b Lawson | 54 | 121 | 165 | 3 | - | 44.63 |
A Hill | c Phillips b McDermott | 2 | 16 | 18 | - | - | 12.50 |
JE Morris | c Phillips b Gilbert | 6 | 32 | 42 | - | - | 18.75 |
B Roberts | b Gilbert | 1 | 7 | 6 | - | - | 14.29 |
JG Wright | lbw b Lawson | 42 | 71 | 78 | 5 | - | 59.15 |
WP Fowler | b Matthews | 0 | 3 | 4 | - | - | 0.00 |
G Miller | b Border | 23 | 41 | 62 | 1 | - | 56.10 |
RJ Finney | b Border | 15 | 25 | 35 | - | - | 60.00 |
+BJM Maher | not out | 18 | 16 | 21 | 3 | - | 112.50 |
DG Moir | c Wessels b Gilbert | 9 | 7 | 5 | 2 | - | 128.57 |
PG Newman | not out | 1 | 1 | 1 | - | - | 100.00 |
Extras | (4 lb, 12 nb, 1 w) | 17 | |||||
Total | (9 wickets, innings closed, 223 minutes, 55 overs) | 188 | |||||
Fall of wickets: | |||||||
1-9 (Hill), 2-31 (Morris), 3-33 (Roberts), 4-105 (Wright), 5-110 (Fowler), 6-119 (Barnett), 7-149 (Finney), 8-176 (Miller), 9-186 (Moir) |
Australians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McDermott | 10 | 3 | 22 | 1 | - | 5 | 60.00 | 2.20 |
Gilbert | 11 | 1 | 47 | 3 | - | 2 | 22.00 | 4.27 |
O'Donnell | 11 | 1 | 34 | 0 | - | - | - | 3.09 |
Matthews | 11 | 2 | 20 | 1 | - | - | 66.00 | 1.82 |
Lawson | 7 | 0 | 34 | 2 | 1 | 6 | 21.00 | 4.86 |
Border | 5 | 0 | 27 | 2 | - | - | 15.00 | 5.40 |
Australians innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+WB Phillips | b Newman | 15 | 26 | 21 | 3 | - | 57.69 |
GM Wood | c Morris b Moir | 41 | 93 | 98 | 6 | - | 44.09 |
KC Wessels | c Fowler b Finney | 64 | 119 | 127 | 7 | - | 53.78 |
DC Boon | st Maher b Finney | 34 | 51 | 54 | 4 | - | 66.67 |
GRJ Matthews | not out | 21 | 26 | 30 | 3 | 1 | 80.77 |
SP O'Donnell | not out | 0 | 7 | 6 | - | - | 0.00 |
AMJ Hilditch | did not bat | ||||||
*AR Border | did not bat | ||||||
GF Lawson | did not bat | ||||||
CJ McDermott | did not bat | ||||||
DR Gilbert | did not bat | ||||||
Extras | (8 lb, 5 nb, 4 w) | 17 | |||||
Total | (4 wickets, 52.4 overs) | 192 | |||||
Fall of wickets: | |||||||
1-28 (Phillips), 2-86 (Wood), 3-163 (Wessels), 4-184 (Boon) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Finney | 11 | 2 | 39 | 2 | 4 | 1 | 33.00 | 3.55 |
Newman | 11 | 2 | 38 | 1 | - | 1 | 66.00 | 3.45 |
Miller | 11 | 4 | 12 | 0 | - | - | - | 1.09 |
Moir | 11 | 1 | 40 | 1 | - | 2 | 66.00 | 3.64 |
Hill | 3 | 0 | 17 | 0 | - | - | - | 5.67 |
Roberts | 3 | 0 | 22 | 0 | - | 2 | - | 7.33 |
Fowler | 2 | 0 | 10 | 0 | - | - | - | 5.00 |
Barnett | 0.4 | 0 | 6 | 0 | - | - | - | 9.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk