sec2952 | |
Venue | Queen's Park, Chesterfield on 4th, 5th, 6th June 1986 (3-day match) |
Balls per over | 6 |
Toss | Yorkshire Second XI won the toss and decided to bat |
Result | Match drawn |
Points | Derbyshire Second XI 5 (Batting 3, Bowling 2); Yorkshire Second XI 6 (Batting 4, Bowling 2) |
Umpires | G Packman, JH Shackleton |
Scorers | G Deane (Derbyshire Second XI), W Petherbridge (Yorkshire Second XI) |
Close of play day 1 | Derbyshire Second XI (1) 16/0 (Maher 8*, Brown 3*; 13 overs) |
Close of play day 2 | Yorkshire Second XI (2) 44/0 (Blakey 33*, Hepworth 9*; 15 overs) |
Yorkshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
+RJ Blakey | lbw b Newman | 47 | 123 | 137 | 4 | - | |
PN Hepworth | b Pierrepont | 8 | 43 | 62 | 1 | - | |
PE Robinson | c Newman b Malcolm | 38 | 49 | 60 | 7 | - | |
SN Hartley | not out | 101 | 191 | 253 | 9 | 1 | |
NG Nicholson | c Brown b Taylor | 24 | 46 | 64 | 3 | - | |
IG Swallow | c Rudd b Newman | 25 | 44 | 55 | 3 | - | |
CS Pickles | b Merricks | 45 | 66 | 73 | 5 | 1 | |
C Shaw | not out | 22 | 15 | 29 | - | 1 | |
PA Booth | did not bat | ||||||
SD Fletcher | did not bat | ||||||
*S Oldham | did not bat | ||||||
Extras | (9 b, 14 lb, 9 nb, 2 w) | 34 | |||||
Total | (6 wickets, declared, 94 overs) | 344 | |||||
Fall of wickets: | |||||||
1-39 (Hepworth), 2-102 (Robinson), 3-116 (Blakey), 4-163 (Nicholson), 5-216 (Swallow), 6-295 (Pickles) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Malcolm | 24 | 5 | 61 | 1 | 1 | 1 |
Newman | 20 | 6 | 45 | 2 | - | - |
Taylor | 21 | 1 | 90 | 1 | 1 | 10 |
Pierrepont | 16 | 2 | 67 | 1 | - | - |
Merricks | 13 | 3 | 58 | 1 | - | - |
Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
+BJM Maher | c Swallow b Booth | 69 | 213 | 260 | 7 | - | |
AM Brown | c Blakey b Hartley | 73 | 206 | 234 | 6 | - | |
HV Patel | c Robinson b Hartley | 17 | 47 | 58 | - | - | |
KN Foyle | run out | 32 | 87 | 92 | 4 | - | |
*PG Newman | lbw b Shaw | 13 | 25 | 41 | 1 | - | |
CFBP Rudd | c Blakey b Shaw | 14 | 37 | 37 | 2 | - | |
CEM Bolton | b Hartley | 0 | 2 | 2 | - | - | |
AG Pierrepont | not out | 15 | 19 | 34 | 1 | 1 | |
JP Taylor | b Pickles | 10 | 13 | 14 | 1 | - | |
DE Malcolm | b Shaw | 4 | 2 | 2 | 1 | - | |
SJL Merricks | did not bat | ||||||
Extras | (1 b, 15 lb, 12 nb) | 28 | |||||
Total | (9 wickets, declared, 104.3 overs) | 275 | |||||
Fall of wickets: | |||||||
1-161 (Brown), 2-170 (Maher), 3-192 (Patel), 4-226 (Newman), 5-238 (Foyle), 6-238 (Bolton), 7-253 (Rudd), 8-270 (Taylor), 9-275 (Malcolm, 104.3 ov) |
Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Fletcher | 6 | 4 | 8 | 0 | - | - |
Shaw | 24.3 | 9 | 53 | 3 | - | 1 |
Booth | 22 | 6 | 52 | 1 | - | - |
Swallow | 18 | 5 | 47 | 0 | - | 4 |
Pickles | 15 | 1 | 64 | 1 | - | 8 |
Oldham | 7 | 2 | 13 | 0 | - | - |
Hartley | 12 | 1 | 22 | 3 | - | 1 |
Yorkshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
+RJ Blakey | lbw b Newman | 57 | 91 | 98 | 4 | 1 | |
PN Hepworth | b Newman | 39 | 111 | 163 | 5 | - | |
PE Robinson | c Merricks b Taylor | 53 | 38 | 51 | 7 | 1 | |
SN Hartley | not out | 23 | 68 | 4 | - | ||
NG Nicholson | c Maher b Malcolm | 12 | 59 | 2 | - | ||
IG Swallow | did not bat | ||||||
CS Pickles | did not bat | ||||||
C Shaw | did not bat | ||||||
PA Booth | did not bat | ||||||
SD Fletcher | did not bat | ||||||
*S Oldham | did not bat | ||||||
Extras | (4 lb, 4 nb) | 8 | |||||
Total | (4 wickets, declared, 45.3 overs) | 192 | |||||
Fall of wickets: | |||||||
1-82 (Blakey), 2-154 (Robinson), 3-165 (Hepworth), 4-192 (Nicholson, 45.3 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Malcolm | 19.3 | 2 | 83 | 1 | - | - |
Newman | 14 | 2 | 36 | 2 | - | - |
Taylor | 12 | 0 | 69 | 1 | - | 4 |
Derbyshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
+BJM Maher | lbw b Hartley | 30 | 59 | 80 | 3 | - | |
AM Brown | c Swallow b Booth | 22 | 90 | 116 | 2 | - | |
HV Patel | c Robinson b Swallow | 6 | 36 | 44 | - | - | |
KN Foyle | not out | 45 | 83 | 110 | 3 | 1 | |
*PG Newman | c Nicholson b Swallow | 46 | 58 | 68 | 3 | 2 | |
CFBP Rudd | not out | 16 | 32 | 32 | 2 | - | |
CEM Bolton | did not bat | ||||||
AG Pierrepont | did not bat | ||||||
JP Taylor | did not bat | ||||||
DE Malcolm | did not bat | ||||||
SJL Merricks | did not bat | ||||||
Extras | (9 lb, 4 nb) | 13 | |||||
Total | (4 wickets, 59 overs) | 178 | |||||
Fall of wickets: | |||||||
1-51 (Maher), 2-65 (Brown), 3-67 (Patel), 4-143 (Newman) |
Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Shaw | 13 | 4 | 31 | 0 | - | - |
Pickles | 5 | 1 | 17 | 0 | - | - |
Oldham | 8 | 2 | 18 | 0 | - | 3 |
Hartley | 4 | 3 | 4 | 1 | - | - |
Swallow | 16 | 1 | 62 | 2 | - | 1 |
Booth | 13 | 3 | 37 | 1 | - | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk