set23 | |
Venue | Hullen Edge Ground, Elland on 23rd June 1986 (55-over match) |
Balls per over | 6 |
Toss | Yorkshire Second XI won the toss and decided to field |
Result | Yorkshire Second XI won by 8 wickets |
Points | Yorkshire Second XI 2; Derbyshire Second XI 0 |
Umpires | DB Harrison, EB Jones |
Scorers | G Deane (Derbyshire Second XI), MW Young (Yorkshire Second XI) |
Derbyshire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*+BJM Maher | st Blakey b Booth | 13 | 47 | 57 | 1 | - | 27.66 |
AM Brown | lbw b Oldham | 16 | 43 | 45 | - | - | 37.21 |
D Kennedy | b Oldham | 0 | 3 | 2 | - | - | 0.00 |
R Sharma | lbw b Oldham | 6 | 23 | 32 | - | - | 26.09 |
IJ Tansley | b Shaw | 41 | 61 | 80 | 1 | 1 | 67.21 |
PG Newman | c Blakey b Stevenson | 14 | 36 | 41 | 1 | - | 38.89 |
CFBP Rudd | not out | 33 | 26 | 36 | 2 | 1 | 126.92 |
MA Haynes | c Robinson b Shaw | 0 | 4 | 8 | - | - | 0.00 |
SJS Kimber | not out | 1 | 2 | 2 | - | - | 50.00 |
AG Pierrepont | did not bat | ||||||
BK Gladwin | did not bat | ||||||
Extras | (1 b, 14 lb, 2 nb, 2 w) | 19 | |||||
Total | (7 wickets, innings closed, 150 minutes, 41 overs) | 143 | |||||
Fall of wickets: | |||||||
1-35 (Brown), 2-35 (Kennedy), 3-41 (Maher), 4-43 (Sharma), 5-85 (Newman), 6-126 (Tansley), 7-140 (Haynes) |
Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Shaw | 8 | 2 | 26 | 2 | - | - | 24.00 | 3.25 |
Fletcher | 7 | 1 | 27 | 0 | 1 | - | - | 3.86 |
Booth | 9 | 2 | 19 | 1 | - | - | 54.00 | 2.11 |
Oldham | 8 | 5 | 4 | 3 | - | - | 16.00 | 0.50 |
Swallow | 5 | 0 | 29 | 0 | - | 2 | - | 5.80 |
Stevenson | 4 | 0 | 23 | 1 | 1 | - | 24.00 | 5.75 |
Yorkshire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+RJ Blakey | not out | 67 | 117 | 124 | 6 | - | 57.26 |
SA Kellett | b Newman | 0 | 3 | 5 | - | - | 0.00 |
NG Nicholson | c Pierrepont b Sharma | 10 | 23 | 38 | 1 | - | 43.48 |
PE Robinson | not out | 53 | 64 | 79 | 5 | - | 82.81 |
IG Swallow | did not bat | ||||||
GB Stevenson | did not bat | ||||||
AJ Bethel | did not bat | ||||||
C Shaw | did not bat | ||||||
PA Booth | did not bat | ||||||
SD Fletcher | did not bat | ||||||
*S Oldham | did not bat | ||||||
Extras | (4 b, 6 lb, 5 w) | 15 | |||||
Total | (2 wickets, 124 minutes, 34.5 overs) | 145 | |||||
Fall of wickets: | |||||||
1-5 (Kellett), 2-39 (Nicholson) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Newman | 7 | 0 | 28 | 1 | 2 | - | 42.00 | 4.00 |
Kimber | 5.5 | 0 | 26 | 0 | 2 | - | - | 4.46 |
Sharma | 8 | 0 | 27 | 1 | 1 | - | 48.00 | 3.38 |
Pierrepont | 8 | 1 | 24 | 0 | - | - | - | 3.00 |
Rudd | 6 | 0 | 30 | 0 | - | - | - | 5.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk