a5208 | |
Venue | Trent Bridge, Nottingham on 9th May 1987 (55-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to field |
Result | Nottinghamshire won by 27 runs |
Points | Nottinghamshire 2; Derbyshire 0 |
Umpires | J Birkenshaw, PB Wight |
Scorers | SW Tacey (Derbyshire), JL Tomlinson (Nottinghamshire) |
Player of the Match | EE Hemmings |
Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Newell | c Roberts b Warner | 25 | 51 | 63 | 2 | - | 49.02 |
RT Robinson | c Holding b Jean-Jacques | 60 | 96 | 113 | 4 | - | 62.50 |
DW Randall | c Maher b Newman | 30 | 64 | 72 | 1 | - | 46.88 |
*CEB Rice | b Warner | 10 | 37 | 42 | - | - | 27.03 |
P Johnson | c Maher b Warner | 5 | 10 | 10 | - | - | 50.00 |
JD Birch | not out | 26 | 37 | 53 | 2 | - | 70.27 |
+BN French | b Warner | 1 | 2 | 2 | - | - | 50.00 |
EE Hemmings | c Roberts b Jean-Jacques | 26 | 35 | 38 | 1 | - | 74.29 |
RA Pick | b Jean-Jacques | 1 | 2 | 2 | - | - | 50.00 |
K Saxelby | did not bat | ||||||
KE Cooper | did not bat | ||||||
Extras | (15 lb, 1 nb, 9 w) | 25 | |||||
Total | (8 wickets, innings closed, 55 overs) | 209 | |||||
Fall of wickets: | |||||||
1-61 (Newell), 2-115 (Robinson), 3-131 (Randall), 4-139 (Johnson), 5-146 (Rice), 6-148 (French), 7-206 (Hemmings), 8-209 (Pick, 55 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Newman | 11 | 2 | 38 | 1 | - | - | 66.00 | 3.45 |
Holding | 11 | 1 | 38 | 0 | - | - | - | 3.45 |
Mortensen | 11 | 0 | 39 | 0 | 6 | - | - | 3.55 |
Jean-Jacques | 6 | 0 | 22 | 3 | - | - | 12.00 | 3.67 |
Warner | 11 | 0 | 36 | 4 | 1 | 1 | 16.50 | 3.27 |
Finney | 5 | 0 | 21 | 0 | 2 | - | - | 4.20 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*KJ Barnett | c Randall b Cooper | 3 | 18 | 22 | - | - | 16.67 |
+BJM Maher | lbw b Pick | 4 | 14 | 16 | 1 | - | 28.57 |
B Roberts | b Hemmings | 61 | 91 | 95 | 8 | - | 67.03 |
JE Morris | run out | 36 | 48 | 67 | 3 | - | 75.00 |
IS Anderson | not out | 28 | 67 | 100 | 1 | - | 41.79 |
PG Newman | c French b Cooper | 10 | 27 | 28 | - | - | 37.04 |
AE Warner | lbw b Cooper | 0 | 1 | 1 | - | - | 0.00 |
MA Holding | c Pick b Saxelby | 22 | 24 | 23 | 2 | - | 91.67 |
RJ Finney | c French b Saxelby | 2 | 6 | 9 | - | - | 33.33 |
M Jean-Jacques | lbw b Pick | 2 | 7 | 11 | - | - | 28.57 |
OH Mortensen | lbw b Pick | 0 | 1 | 1 | - | - | 0.00 |
Extras | (10 lb, 3 nb, 1 w) | 14 | |||||
Total | (all out, 49.5 overs) | 182 | |||||
Fall of wickets: | |||||||
1-8 (Maher), 2-8 (Barnett), 3-95 (Morris), 4-112 (Roberts), 5-130 (Newman), 6-138 (Warner), 7-168 (Holding), 8-173 (Finney), 9-182 (Jean-Jacques), 10-182 (Mortensen, 49.5 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pick | 10.5 | 3 | 23 | 3 | 1 | - | 21.67 | 2.12 |
Cooper | 11 | 2 | 39 | 3 | - | 1 | 22.00 | 3.55 |
Saxelby | 9 | 0 | 45 | 2 | - | 2 | 27.00 | 5.00 |
Rice | 9 | 0 | 41 | 0 | - | - | - | 4.56 |
Hemmings | 10 | 1 | 24 | 1 | - | - | 60.00 | 2.40 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk