a5270 | |
Venue | Edgbaston, Birmingham on 31st May 1987 (40-over match) |
Balls per over | 6 |
Toss | Warwickshire won the toss and decided to bat |
Result | Derbyshire won by 2 wickets |
Points | Warwickshire 0; Derbyshire 4 |
Umpires | D Lloyd, PB Wight |
Scorers | SW Tacey (Derbyshire), J Tregellas (Warwickshire) |
Warwickshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AJ Moles | lbw b Mortensen | 7 | 8 | 7 | 1 | - | 87.50 |
TA Lloyd | c Roberts b Warner | 50 | 63 | 77 | 5 | - | 79.37 |
AC Storie | lbw b Rudd | 15 | 29 | 31 | 1 | - | 51.72 |
DL Amiss | c Anderson b Warner | 33 | 57 | 50 | 2 | - | 57.89 |
+GW Humpage | b Holding | 32 | 26 | 37 | 2 | 1 | 123.08 |
Asif Din | b Newman | 6 | 6 | 6 | - | - | 100.00 |
GJ Parsons | not out | 26 | 31 | 36 | 1 | - | 83.87 |
ARK Pierson | b Holding | 2 | 3 | 1 | - | - | 66.67 |
AA Donald | b Holding | 6 | 12 | 11 | - | - | 50.00 |
TA Munton | not out | 0 | 5 | 4 | - | - | 0.00 |
*N Gifford | did not bat | ||||||
Extras | (7 lb, 2 w) | 9 | |||||
Total | (8 wickets, innings closed, 40 overs) | 186 | |||||
Fall of wickets: | |||||||
1-9 (Moles), 2-43 (Storie), 3-102 (Lloyd), 4-127 (Amiss), 5-135 (Asif Din), 6-167 (Humpage), 7-169 (Pierson), 8-183 (Donald) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Newman | 8 | 0 | 36 | 1 | - | - | 48.00 | 4.50 |
Mortensen | 5 | 1 | 15 | 1 | - | - | 30.00 | 3.00 |
Holding | 8 | 0 | 34 | 3 | - | - | 16.00 | 4.25 |
Rudd | 5 | 0 | 20 | 1 | 1 | - | 30.00 | 4.00 |
Jean-Jacques | 7 | 0 | 36 | 0 | 1 | - | - | 5.14 |
Warner | 7 | 0 | 38 | 2 | - | - | 21.00 | 5.43 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*KJ Barnett | c Humpage b Munton | 25 | 40 | 44 | 3 | - | 62.50 |
+BJM Maher | lbw b Donald | 3 | 6 | 8 | - | - | 50.00 |
B Roberts | st Humpage b Pierson | 13 | 14 | 16 | 2 | - | 92.86 |
JE Morris | c Moles b Munton | 28 | 40 | 45 | 5 | - | 70.00 |
IS Anderson | c Humpage b Parsons | 11 | 41 | 49 | - | - | 26.83 |
PG Newman | not out | 52 | 66 | 68 | 6 | - | 78.79 |
AE Warner | lbw b Parsons | 10 | 10 | 15 | 1 | - | 100.00 |
MA Holding | c Moles b Donald | 20 | 14 | 18 | 1 | 1 | 142.86 |
CFBP Rudd | b Gifford | 0 | 4 | 7 | - | - | 0.00 |
M Jean-Jacques | not out | 5 | 7 | 2 | - | - | 71.43 |
OH Mortensen | did not bat | ||||||
Extras | (17 lb, 6 w) | 23 | |||||
Total | (8 wickets, 39.5 overs) | 190 | |||||
Fall of wickets: | |||||||
1-6 (Maher), 2-35 (Roberts), 3-55 (Barnett), 4-92 (Morris), 5-107 (Anderson), 6-133 (Warner), 7-163 (Holding), 8-172 (Rudd) |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Donald | 8 | 1 | 40 | 2 | - | - | 24.00 | 5.00 |
Parsons | 8 | 0 | 49 | 2 | 1 | - | 24.00 | 6.12 |
Pierson | 8 | 1 | 22 | 1 | 2 | - | 48.00 | 2.75 |
Munton | 8 | 0 | 32 | 2 | - | - | 24.00 | 4.00 |
Gifford | 7.5 | 0 | 30 | 1 | 3 | - | 47.00 | 3.83 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk