| a5326 | |
| Venue | St Lawrence Ground, Canterbury on 8th July 1987 (60-over match) | 
| Balls per over | 6 | 
| Toss | Derbyshire won the toss and decided to field | 
| Result | Derbyshire won by 1 wicket | 
| Umpires | JA Jameson, B Leadbeater | 
| Scorers | JC Foley (Kent), SW Tacey (Derbyshire) | 
| Player of the Match | MA Holding | 
| Kent innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| MR Benson | c Roberts b Newman | 20 | 57 | 74 | 1 | - | 35.09 | 
| NR Taylor | b Newman | 85 | 149 | 158 | 7 | - | 57.05 | 
| DG Aslett | lbw b Holding | 32 | 62 | 61 | 2 | - | 51.61 | 
| CJ Tavaré | b Holding | 0 | 2 | 1 | - | - | 0.00 | 
| *CS Cowdrey | run out | 48 | 49 | 78 | 5 | - | 97.96 | 
| GR Cowdrey | c Morris b Jean-Jacques | 9 | 19 | 17 | - | - | 47.37 | 
| EAE Baptiste | lbw b Newman | 14 | 12 | 18 | 2 | - | 116.67 | 
| +P Farbrace | run out | 4 | 9 | 12 | - | - | 44.44 | 
| DJM Kelleher | not out | 0 | 3 | 8 | - | - | 0.00 | 
| AP Igglesden | did not bat | ||||||
| DL Underwood | did not bat | ||||||
| Extras | (1 b, 14 lb, 2 nb, 3 w) | 20 | |||||
| Total | (8 wickets, innings closed, 60 overs) | 232 | |||||
| Fall of wickets: | |||||||
| 1-56 (Benson), 2-140 (Aslett), 3-140 (Tavaré), 4-153 (Taylor), 5-170 (GR Cowdrey), 6-199 (Baptiste), 7-218 (Farbrace), 8-232 (CS Cowdrey, 60 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ | 
| Holding | 12 | 3 | 30 | 2 | 1 | - | 36.00 | 2.50 | 
| Mortensen | 12 | 2 | 34 | 0 | - | - | - | 2.83 | 
| Jean-Jacques | 11 | 1 | 53 | 1 | 1 | 2 | 66.00 | 4.82 | 
| Newman | 12 | 0 | 40 | 3 | - | - | 24.00 | 3.33 | 
| Warner | 7 | 0 | 31 | 0 | 1 | - | - | 4.43 | 
| Sharma | 6 | 0 | 29 | 0 | - | - | - | 4.83 | 
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *KJ Barnett | c and b Underwood | 45 | 64 | 67 | 8 | - | 70.31 | 
| +BJM Maher | c Underwood b Igglesden | 0 | 2 | 4 | - | - | 0.00 | 
| B Roberts | c Underwood b Igglesden | 60 | 51 | 67 | 10 | 1 | 117.65 | 
| JE Morris | b Underwood | 8 | 12 | 16 | 1 | - | 66.67 | 
| IS Anderson | c Farbrace b Kelleher | 14 | 45 | 51 | 1 | - | 31.11 | 
| R Sharma | run out | 21 | 64 | 76 | 3 | - | 32.81 | 
| PG Newman | lbw b Kelleher | 11 | 35 | 38 | 1 | - | 31.43 | 
| MA Holding | c Farbrace b Igglesden | 21 | 28 | 31 | 3 | - | 75.00 | 
| AE Warner | lbw b CS Cowdrey | 32 | 22 | 42 | 4 | 1 | 145.45 | 
| M Jean-Jacques | not out | 10 | 22 | 30 | - | - | 45.45 | 
| OH Mortensen | not out | 1 | 11 | 7 | - | - | 9.09 | 
| Extras | (6 lb, 4 w) | 10 | |||||
| Total | (9 wickets, 59.2 overs) | 233 | |||||
| Fall of wickets: | |||||||
| 1-8 (Maher), 2-109 (Barnett), 3-109 (Roberts), 4-117 (Morris), 5-145 (Anderson), 6-161 (Sharma), 7-173 (Newman), 8-200 (Holding), 9-229 (Warner) | |||||||
| Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ | 
| Igglesden | 12 | 2 | 54 | 3 | 3 | - | 24.00 | 4.50 | 
| Kelleher | 11.2 | 0 | 73 | 2 | - | - | 34.00 | 6.44 | 
| Baptiste | 12 | 3 | 39 | 0 | - | - | - | 3.25 | 
| CS Cowdrey | 12 | 3 | 40 | 1 | 1 | - | 72.00 | 3.33 | 
| Underwood | 12 | 4 | 21 | 2 | - | - | 36.00 | 1.75 | 
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk