a5630 | |
Venue | County Ground, Derby on 8th May 1988 (40-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to field |
Result | Essex won by 59 runs |
Points | Derbyshire 0; Essex 4 |
Umpires | JC Balderstone, AGT Whitehead |
Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GA Gooch | b Holding | 54 | |||||
BR Hardie | run out | 64 | |||||
PJ Prichard | c Maher b Newman | 18 | |||||
DR Pringle | lbw b Newman | 0 | |||||
*KWR Fletcher | b Newman | 11 | |||||
AW Lilley | not out | 29 | |||||
JP Stephenson | not out | 8 | |||||
G Miller | did not bat | ||||||
+DE East | did not bat | ||||||
TD Topley | did not bat | ||||||
JK Lever | did not bat | ||||||
Extras | (4 b, 8 lb, 2 nb, 3 w) | 17 | |||||
Total | (5 wickets, innings closed, 40 overs) | 201 | |||||
Fall of wickets: | |||||||
1-87, 2-129, 3-129, 4-147, 5-178 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mortensen | 8 | 0 | 35 | 0 | - | - | - | 4.38 |
Jean-Jacques | 6 | 0 | 35 | 0 | - | - | - | 5.83 |
Newman | 8 | 1 | 30 | 3 | - | - | 16.00 | 3.75 |
Warner | 8 | 0 | 38 | 0 | - | - | - | 4.75 |
Holding | 8 | 1 | 43 | 1 | - | - | 48.00 | 5.38 |
Bowler | 2 | 0 | 8 | 0 | - | - | - | 4.00 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*KJ Barnett | c East b Pringle | 1 | |||||
PD Bowler | c Lever b Topley | 7 | |||||
B Roberts | b Topley | 8 | |||||
MA Holding | c Stephenson b Miller | 14 | |||||
JE Morris | run out | 39 | |||||
SC Goldsmith | c Pringle b Topley | 7 | |||||
AE Warner | lbw b Miller | 11 | |||||
+BJM Maher | not out | 27 | |||||
PG Newman | b Pringle | 8 | |||||
M Jean-Jacques | b Topley | 7 | |||||
OH Mortensen | lbw b Topley | 2 | |||||
Extras | (3 lb, 8 w) | 11 | |||||
Total | (all out, 34.4 overs) | 142 | |||||
Fall of wickets: | |||||||
1-1, 2-17, 3-18, 4-38, 5-54, 6-84, 7-100, 8-121, 9-138, 10-142 (34.4 ov) |
Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Lever | 6 | 0 | 15 | 0 | - | - | - | 2.50 |
Pringle | 6 | 0 | 19 | 2 | - | - | 18.00 | 3.17 |
Miller | 8 | 0 | 44 | 2 | - | - | 24.00 | 5.50 |
Topley | 7.4 | 0 | 25 | 5 | - | - | 9.20 | 3.26 |
Gooch | 7 | 0 | 36 | 0 | - | - | - | 5.14 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk