| set299 | |
| Venue | Graham Solley Sports Development Centre, Sheffield on 4th June 1990 (55-over match) |
| Balls per over | 6 |
| Toss | Yorkshire Second XI won the toss and decided to bat |
| Result | Yorkshire Second XI won by 134 runs |
| Points | Yorkshire Second XI 2; Derbyshire Second XI 0 |
| Umpires | JA Carter, DB Harrison |
| Yorkshire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| +CA Chapman | not out | 128 | |||||
| AP Grayson | lbw b Adams | 87 | |||||
| D Byas | c May b Slater | 50 | |||||
| C White | not out | 23 | |||||
| NG Nicholson | did not bat | ||||||
| MJ Doidge | did not bat | ||||||
| PJ Berry | did not bat | ||||||
| D Gough | did not bat | ||||||
| *SN Hartley | did not bat | ||||||
| C Shaw | did not bat | ||||||
| JD Batty | did not bat | ||||||
| Extras | (6 b, 11 lb, 5 nb, 10 w) | 32 | |||||
| Total | (2 wickets, innings closed, 54 overs) | 320 | |||||
| Fall of wickets: | |||||||
| 1-193, 2-278 | |||||||
| Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Griffith | 11 | 1 | 45 | 0 | - | - |
| Goldsmith | 10 | 0 | 64 | 0 | - | - |
| McCray | 11 | 0 | 57 | 0 | - | - |
| Slater | 9 | 0 | 56 | 1 | - | - |
| Smith | 2 | 0 | 25 | 0 | - | - |
| Adams | 11 | 0 | 56 | 1 | - | - |
| Derbyshire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| SC Goldsmith | c Grayson b Byas | 43 | |||||
| AM Brown | c White b Batty | 22 | |||||
| FA Griffith | c Doidge b Batty | 7 | |||||
| PF Shaw | c Nicholson b Berry | 20 | |||||
| ZA Sadiq | b Gough | 61 | |||||
| MR May | run out | 4 | |||||
| E McCray | b Gough | 0 | |||||
| DJ Adams | c Berry b Gough | 2 | |||||
| *+BJM Maher | not out | 10 | |||||
| LJ Slater | c Batty b Berry | 2 | |||||
| CG Smith | b Berry | 3 | |||||
| Extras | (1 b, 5 lb, 6 w) | 12 | |||||
| Total | (all out, 43.3 overs) | 186 | |||||
| Fall of wickets: | |||||||
| 1-60, 2-71, 3-79, 4-136, 5-150, 6-167, 7-168, 8-172, 9-181, 10-186 (43.3 ov) | |||||||
| Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Shaw | 4 | 0 | 17 | 0 | - | - |
| Gough | 8 | 2 | 19 | 3 | - | - |
| Byas | 4 | 0 | 24 | 1 | - | - |
| Batty | 11 | 1 | 40 | 2 | - | - |
| Grayson | 5 | 0 | 33 | 0 | - | - |
| White | 5 | 1 | 22 | 0 | - | - |
| Berry | 6.3 | 0 | 25 | 3 | - | - |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk