| set358 | |
| Venue | Queen's Park, Chesterfield on 14th May 1991 (55-over match) |
| Balls per over | 6 |
| Toss | Lancashire Second XI won the toss and decided to field |
| Result | Derbyshire Second XI won by 11 runs |
| Points | Derbyshire Second XI 2; Lancashire Second XI 0 |
| Umpires | TJ Dorr, G Holden |
| Derbyshire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| *PD Bowler | c Titchard b Ward | 94 | |||||
| AM Brown | b Irani | 14 | |||||
| GA Bethell | run out | 28 | |||||
| +KM Krikken | b Martin | 77 | |||||
| FA Griffith | run out | 0 | |||||
| I Folley | c Austin b Ward | 0 | |||||
| E McCray | b Austin | 29 | |||||
| DG Cork | not out | 3 | |||||
| GV Palmer | did not bat | ||||||
| RW Sladdin | did not bat | ||||||
| MR Spencer | did not bat | ||||||
| Extras | (8 lb, 3 w) | 11 | |||||
| Total | (7 wickets, innings closed, 55 overs) | 256 | |||||
| Fall of wickets: | |||||||
| 1-44, 2-90, 3-184, 4-186, 5-190, 6-250, 7-256 (55 ov) | |||||||
| Lancashire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Martin | 11 | 1 | 58 | 1 | - | - |
| Austin | 10 | 2 | 37 | 1 | - | - |
| Irani | 11 | 0 | 42 | 1 | - | - |
| Fitton | 11 | 2 | 51 | 0 | - | - |
| NJ Speak | 5 | 0 | 27 | 0 | - | - |
| Ward | 7 | 0 | 33 | 2 | - | - |
| Lancashire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| GD Lloyd | c Krikken b Cork | 0 | |||||
| NJ Speak | c and b Cork | 9 | |||||
| SP Titchard | b Griffith | 8 | |||||
| JD Fitton | c and b Bowler | 133 | |||||
| TM Orrell | c Bethell b McCray | 15 | |||||
| ID Austin | c Griffith b Folley | 2 | |||||
| RC Irani | lbw b McCray | 3 | |||||
| MJP Ward | not out | 35 | |||||
| *+J Stanworth | run out | 18 | |||||
| PJ Martin | run out | 0 | |||||
| SJ Speak | run out | 0 | |||||
| Extras | (3 b, 13 lb, 2 nb, 4 w) | 22 | |||||
| Total | (all out, 54.1 overs) | 245 | |||||
| Fall of wickets: | |||||||
| 1-7, 2-14, 3-53, 4-93, 5-99, 6-113, 7-210, 8-241, 9-244, 10-245 (54.1 ov) | |||||||
| Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Cork | 10.1 | 2 | 26 | 2 | - | - |
| Palmer | 5 | 1 | 25 | 0 | - | - |
| Griffith | 5 | 1 | 31 | 1 | - | - |
| Folley | 11 | 0 | 37 | 1 | - | - |
| McCray | 11 | 0 | 44 | 2 | - | - |
| Sladdin | 6 | 0 | 33 | 0 | - | - |
| Bowler | 6 | 0 | 33 | 1 | - | - |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk