sec3618 | |
Venue | The Grove, Sittingbourne on 11th, 12th, 13th June 1991 (3-day match) |
Balls per over | 6 |
Toss | Derbyshire Second XI won the toss and decided to field |
Result | Derbyshire Second XI won by 6 wickets |
Points | Kent Second XI 6 (Batting 2, Bowling 4); Derbyshire Second XI 22 (Batting 2, Bowling 4) |
Umpires | SB Hassan, JLH Townsend |
Close of play day 1 | Kent Second XI (1) 246 all out |
Close of play day 2 | Kent Second XI (2) 81/2 (MA Ealham 43*, Kersey 1*) |
Kent Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
MC Dobson | c Roberts b Palmer | 4 | |||||
MA Ealham | lbw b Palmer | 15 | |||||
NJ Llong | c Maher b Palmer | 40 | |||||
VJ Wells | c McCray b Palmer | 0 | |||||
DJM Kelleher | b Goldsmith | 32 | |||||
+GJ Kersey | c Goldsmith b Saggers | 42 | |||||
GD Myers | b Sladdin | 11 | |||||
JF Barr | not out | 52 | |||||
SC Willis | c McCray b Goldsmith | 18 | |||||
TN Wren | b McCray | 5 | |||||
*AGE Ealham | c Palmer b McCray | 17 | |||||
Extras | (2 b, 5 lb, 3 w) | 10 | |||||
Total | (all out, 90 overs) | 246 | |||||
Fall of wickets: | |||||||
1-20, 2-25, 3-29, 4-94, 5-94, 6-137, 7-153, 8-185, 9-204, 10-246 (90 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Palmer | 24 | 7 | 84 | 4 | - | - | |
Saggers | 12 | 5 | 29 | 1 | - | - | |
Goldsmith | 21 | 6 | 53 | 2 | - | - | |
Roberts | 8 | 5 | 11 | 0 | - | - | |
Sladdin | 11 | 3 | 23 | 1 | - | - | |
McCray | 14 | 1 | 39 | 2 | - | - | |
Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
JR Goldthorp | c Dobson b Kelleher | 9 | |||||
AM Brown | b Dobson | 52 | |||||
SC Goldsmith | c Kersey b Wren | 80 | |||||
B Roberts | c MA Ealham b Dobson | 8 | |||||
GA Bethell | c Wells b Dobson | 0 | |||||
E McCray | lbw b Kelleher | 1 | |||||
MR Spencer | b Wells | 47 | |||||
RW Sladdin | lbw b Wells | 3 | |||||
GV Palmer | c Kersey b Wells | 4 | |||||
MJ Saggers | b MA Ealham | 4 | |||||
*+BJM Maher | not out | 2 | |||||
Extras | (1 b, 13 lb, 9 nb) | 23 | |||||
Total | (all out, 78.5 overs) | 233 | |||||
Fall of wickets: | |||||||
1-23, 2-130, 3-143, 4-143, 5-160, 6-164, 7-204, 8-222, 9-230, 10-233 (78.5 ov) |
Kent Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wren | 19 | 6 | 43 | 1 | - | - | |
Kelleher | 20 | 7 | 38 | 2 | - | - | |
Wells | 16 | 5 | 35 | 3 | - | - | |
MA Ealham | 10.5 | 2 | 46 | 1 | - | - | |
Dobson | 13 | 2 | 57 | 3 | - | - | |
Kent Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
MC Dobson | lbw b Palmer | 18 | |||||
MA Ealham | not out | 135 | |||||
NJ Llong | b Sladdin | 17 | |||||
+GJ Kersey | c Palmer b McCray | 39 | |||||
VJ Wells | not out | 42 | |||||
DJM Kelleher | did not bat | ||||||
GD Myers | did not bat | ||||||
JF Barr | did not bat | ||||||
SC Willis | did not bat | ||||||
TN Wren | did not bat | ||||||
*AGE Ealham | did not bat | ||||||
Extras | (4 lb, 3 w) | 7 | |||||
Total | (3 wickets, declared, 64 overs) | 258 | |||||
Fall of wickets: | |||||||
1-34, 2-59, 3-183 |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Palmer | 18 | 3 | 81 | 1 | - | - | |
Saggers | 11 | 3 | 45 | 0 | - | - | |
Goldsmith | 7 | 3 | 36 | 0 | - | - | |
Roberts | 6 | 1 | 35 | 0 | - | - | |
Sladdin | 9 | 3 | 21 | 1 | - | - | |
McCray | 11 | 2 | 36 | 1 | - | - | |
Spencer | 2 | 2 | 0 | 0 | - | - | |
Derbyshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
JR Goldthorp | c Kelleher b Wren | 8 | |||||
AM Brown | c Kersey b Wells | 38 | |||||
SC Goldsmith | c AGE Ealham b Wren | 124 | |||||
B Roberts | not out | 59 | |||||
GA Bethell | b Wells | 33 | |||||
E McCray | not out | 6 | |||||
MR Spencer | did not bat | ||||||
RW Sladdin | did not bat | ||||||
GV Palmer | did not bat | ||||||
MJ Saggers | did not bat | ||||||
*+BJM Maher | did not bat | ||||||
Extras | (3 lb, 1 nb, 1 w) | 5 | |||||
Total | (4 wickets, 58.3 overs) | 273 | |||||
Fall of wickets: | |||||||
1-15, 2-111, 3-198, 4-255 |
Kent Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wren | 16 | 3 | 78 | 2 | - | - | |
Kelleher | 15.3 | 0 | 57 | 0 | - | - | |
Wells | 11 | 1 | 50 | 2 | - | - | |
MA Ealham | 7 | 1 | 34 | 0 | - | - | |
Dobson | 8 | 0 | 45 | 0 | - | - | |
Llong | 1 | 0 | 6 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk