set391 | |
Venue | Queen's Park, Chesterfield on 17th June 1991 (55-over match) |
Balls per over | 6 |
Toss | Yorkshire Second XI won the toss and decided to field |
Result | Derbyshire Second XI won by 47 runs |
Points | Derbyshire Second XI 2; Yorkshire Second XI 0 |
Umpires | T Hadfield, GT Johnson |
Derbyshire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
AM Brown | retired hurt | 11 | |||||
JR Goldthorp | c Grayson b Broadhurst | 11 | |||||
SC Goldsmith | c Parker b Shaw | 10 | |||||
*B Roberts | c Doidge b Grayson | 61 | |||||
I Folley | c Chapman b Houseman | 29 | |||||
+MR May | c Doidge b Broadhurst | 12 | |||||
M Jean-Jacques | c Chapman b Grayson | 5 | |||||
MC Russell | c Grayson b White | 9 | |||||
RW Sladdin | b Houseman | 9 | |||||
Shakeel Aslam | not out | 4 | |||||
MJ Saggers | not out | 1 | |||||
Extras | (5 b, 5 lb, 10 nb, 17 w) | 37 | |||||
Total | (8 wickets, innings closed, 55 overs) | 199 | |||||
Fall of wickets: | |||||||
1-34, 2-34, 3-126, 4-144, 5-154, 6-164, 7-177, 8-194 |
Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Houseman | 11 | 1 | 31 | 2 | - | - |
Broadhurst | 11 | 0 | 35 | 2 | - | - |
Shaw | 5 | 0 | 21 | 1 | - | - |
Robinson | 3 | 0 | 22 | 0 | - | - |
Berry | 11 | 0 | 36 | 0 | - | - |
Grayson | 11 | 1 | 36 | 2 | - | - |
White | 3 | 0 | 8 | 1 | - | - |
Yorkshire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
+CA Chapman | hit wkt b Jean-Jacques | 0 | |||||
JR Robinson | lbw b Goldsmith | 28 | |||||
AP Grayson | c May b Saggers | 5 | |||||
C White | c May b Jean-Jacques | 19 | |||||
B Parker | b Sladdin | 5 | |||||
*SN Hartley | c Goldsmith b Sladdin | 22 | |||||
MJ Doidge | c May b Roberts | 21 | |||||
PJ Berry | c Roberts b Sladdin | 13 | |||||
M Broadhurst | c Folley b Goldsmith | 11 | |||||
C Shaw | st May b Sladdin | 2 | |||||
IJ Houseman | not out | 8 | |||||
Extras | (4 b, 11 lb, 1 nb, 2 w) | 18 | |||||
Total | (all out, 49.2 overs) | 152 | |||||
Fall of wickets: | |||||||
1-0, 2-31, 3-47, 4-54, 5-73, 6-116, 7-120, 8-132, 9-144, 10-152 (49.2 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Jean-Jacques | 9 | 4 | 25 | 2 | - | - |
Saggers | 5 | 0 | 18 | 1 | - | - |
Goldsmith | 7.2 | 2 | 7 | 2 | - | - |
Folley | 6 | 4 | 5 | 0 | - | - |
Sladdin | 10 | 0 | 40 | 4 | - | - |
Shakeel Aslam | 8 | 0 | 27 | 0 | - | - |
Roberts | 4 | 0 | 15 | 1 | - | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk