| set404 | |
| Venue | Station Lane, Farnsfield on 8th July 1991 (55-over match) |
| Balls per over | 6 |
| Toss | Derbyshire Second XI won the toss and decided to field |
| Result | Nottinghamshire Second XI won by 51 runs |
| Points | Nottinghamshire Second XI 2; Derbyshire Second XI 0 |
| Umpires | B Henes, D Jackson |
| Nottinghamshire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| PR Pollard | c Spencer b Griffith | 59 | |||||
| SM Brogan | not out | 105 | |||||
| DJR Martindale | c Palmer b McCray | 25 | |||||
| MA Crawley | not out | 65 | |||||
| M Saxelby | did not bat | ||||||
| *+M Newell | did not bat | ||||||
| KP Evans | did not bat | ||||||
| MG Field-Buss | did not bat | ||||||
| WA Dessaur | did not bat | ||||||
| RT Bates | did not bat | ||||||
| VJP Broadley | did not bat | ||||||
| Extras | (21 lb, 5 nb, 7 w) | 33 | |||||
| Total | (2 wickets, innings closed, 45 overs) | 287 | |||||
| Fall of wickets: | |||||||
| 1-108, 2-157 | |||||||
| Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Jean-Jacques | 11 | 2 | 49 | 0 | - | - |
| Palmer | 9 | 0 | 58 | 0 | - | - |
| Griffith | 9 | 1 | 65 | 1 | - | - |
| Sladdin | 7 | 1 | 40 | 0 | - | - |
| McCray | 5 | 0 | 25 | 1 | - | - |
| Folley | 4 | 0 | 29 | 0 | - | - |
| Derbyshire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| MR May | c Evans b Bates | 33 | |||||
| JR Goldthorp | c Dessaur b Bates | 35 | |||||
| *B Roberts | run out | 6 | |||||
| FA Griffith | b Bates | 0 | |||||
| I Folley | run out | 8 | |||||
| GV Palmer | not out | 47 | |||||
| E McCray | c Dessaur b Bates | 1 | |||||
| MR Spencer | b Bates | 41 | |||||
| M Jean-Jacques | st Newell b Bates | 9 | |||||
| +AAD Gillgrass | b Evans | 3 | |||||
| RW Sladdin | not out | 27 | |||||
| Extras | (13 lb, 5 nb, 8 w) | 26 | |||||
| Total | (9 wickets, innings closed, 45 overs) | 236 | |||||
| Fall of wickets: | |||||||
| 1-69, 2-80, 3-81, 4-95, 5-102, 6-105, 7-153, 8-169, 9-172 | |||||||
| Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Evans | 10 | 1 | 36 | 1 | - | - |
| Broadley | 6 | 0 | 59 | 0 | - | - |
| Crawley | 5 | 1 | 13 | 0 | - | - |
| Field-Buss | 11 | 0 | 51 | 0 | - | - |
| Bates | 11 | 0 | 49 | 6 | - | - |
| Saxelby | 2 | 0 | 15 | 0 | - | - |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk