sec3653 | |
Venue | Wagon Works Ground, Gloucester on 16th, 17th, 18th July 1991 (3-day match) |
Balls per over | 6 |
Toss | Gloucestershire Second XI won the toss and decided to bat |
Result | Match drawn |
Umpires | PRF Jones, R Julian |
Close of play day 1 | Derbyshire Second XI (1) 31/1 (Russell 5*, McCray 3*) |
Close of play day 2 | Gloucestershire Second XI (2) 49/0 (Hardy 28*, Hunt 19*) |
Gloucestershire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
JJE Hardy | c and b McCray | 37 | |||||
AJ Hunt | lbw b Jean-Jacques | 7 | |||||
ET Milburn | c Roberts b McCray | 49 | |||||
THC Hancock | lbw b McCray | 15 | |||||
PW Romaines | c Spencer b McCray | 2 | |||||
+RCJ Williams | c McCray b Folley | 13 | |||||
SN Barnes | lbw b McCray | 8 | |||||
AM Babington | c and b Folley | 22 | |||||
JM de la P�na | b Jean-Jacques | 0 | |||||
RMH Bell | not out | 4 | |||||
GB Agg | c Maher b McCray | 0 | |||||
Extras | (1 lb, 4 nb, 1 w) | 6 | |||||
Total | (all out, 51.1 overs) | 163 | |||||
Fall of wickets: | |||||||
1-8, 2-80, 3-104, 4-111, 5-128, 6-128, 7-151, 8-153, 9-159, 10-163 (51.1 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Jean-Jacques | 8 | 5 | 8 | 2 | - | - |
Palmer | 8 | 2 | 37 | 0 | - | - |
Aduhene | 6 | 2 | 17 | 0 | - | - |
McCray | 15.1 | 1 | 51 | 6 | - | - |
Folley | 13 | 3 | 45 | 2 | - | - |
Adams | 1 | 0 | 4 | 0 | - | - |
Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
MC Russell | b Bell | 27 | |||||
JR Goldthorp | c Williams b Barnes | 19 | |||||
E McCray | c Hardy b Babington | 25 | |||||
CJ Adams | c Hunt b Milburn | 35 | |||||
B Roberts | c Williams b de la P�na | 15 | |||||
MR Spencer | c Hardy b Bell | 36 | |||||
GV Palmer | b Bell | 4 | |||||
I Folley | c Williams b Barnes | 17 | |||||
M Jean-Jacques | not out | 61 | |||||
AMA Aduhene | b de la P�na | 11 | |||||
*+BJM Maher | b Milburn | 41 | |||||
Extras | (2 b, 19 lb, 5 nb, 5 w) | 31 | |||||
Total | (all out, 107.1 overs) | 322 | |||||
Fall of wickets: | |||||||
1-25, 2-68, 3-111, 4-130, 5-154, 6-161, 7-196, 8-206, 9-251, 10-322 (107.1 ov) |
Gloucestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Babington | 20 | 10 | 33 | 1 | - | - |
de la P�na | 23 | 5 | 76 | 2 | - | - |
Barnes | 21 | 6 | 56 | 2 | - | - |
Agg | 9 | 1 | 42 | 0 | - | - |
Bell | 19 | 3 | 47 | 3 | - | - |
Milburn | 15.1 | 2 | 47 | 2 | - | - |
Gloucestershire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
JJE Hardy | not out | 28 | |||||
AJ Hunt | not out | 19 | |||||
ET Milburn | did not bat | ||||||
THC Hancock | did not bat | ||||||
PW Romaines | did not bat | ||||||
+RCJ Williams | did not bat | ||||||
SN Barnes | did not bat | ||||||
AM Babington | did not bat | ||||||
JM de la P�na | did not bat | ||||||
RMH Bell | did not bat | ||||||
GB Agg | did not bat | ||||||
Extras | (1 lb, 1 nb) | 2 | |||||
Total | (no wicket, 15 overs) | 49 |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Jean-Jacques | 5 | 0 | 25 | 0 | - | - |
Palmer | 2 | 0 | 10 | 0 | - | - |
McCray | 5 | 3 | 7 | 0 | - | - |
Folley | 3 | 1 | 6 | 0 | - | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk