| set588 | |
| Venue | Tunstall Road, Knypersley on 29th June 1993 (55-over match) |
| Balls per over | 6 |
| Toss | Derbyshire Second XI won the toss and decided to bat |
| Result | Nottinghamshire Second XI won by 7 wickets |
| Points | Derbyshire Second XI 0; Nottinghamshire Second XI 2 |
| Umpires | DJ Baggett, G Holden |
| Derbyshire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| AS Rollins | c and b Dowman | 67 | |||||
| *IGS Steer | b Mike | 25 | |||||
| TA Tweats | lbw b Sylvester | 0 | |||||
| SJ Lacey | run out | 41 | |||||
| PR Whitaker | c Lewis b Dowman | 0 | |||||
| E McCray | not out | 44 | |||||
| AW Richardson | not out | 2 | |||||
| SA Stoneman | did not bat | ||||||
| +PGT Davies | did not bat | ||||||
| RW Sladdin | did not bat | ||||||
| M Taylor | did not bat | ||||||
| Extras | (3 lb, 8 nb, 1 w) | 12 | |||||
| Total | (5 wickets, innings closed, 55 overs) | 191 | |||||
| Fall of wickets: | |||||||
| 1-38, 2-51, 3-114, 4-119, 5-185 | |||||||
| Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lewis | 11 | 3 | 26 | 0 | - | - |
| Pennett | 6 | 0 | 37 | 0 | - | - |
| Mike | 8 | 1 | 35 | 1 | - | - |
| Sylvester | 6 | 0 | 20 | 1 | - | - |
| Bates | 11 | 0 | 35 | 0 | - | - |
| Dowman | 11 | 2 | 26 | 2 | - | - |
| Crawley | 2 | 0 | 9 | 0 | - | - |
| Nottinghamshire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| M Saxelby | not out | 88 | |||||
| WA Dessaur | c Davies b Richardson | 1 | |||||
| MA Crawley | c Steer b Taylor | 31 | |||||
| CC Lewis | lbw b Taylor | 20 | |||||
| GF Archer | not out | 40 | |||||
| MP Dowman | did not bat | ||||||
| GW Mike | did not bat | ||||||
| RT Bates | did not bat | ||||||
| +S Bramhall | did not bat | ||||||
| DB Pennett | did not bat | ||||||
| SA Sylvester | did not bat | ||||||
| Extras | (5 b, 1 lb, 4 nb, 3 w) | 13 | |||||
| Total | (3 wickets, 48 overs) | 193 | |||||
| Fall of wickets: | |||||||
| 1-14, 2-102, 3-143 | |||||||
| Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Richardson | 6 | 0 | 25 | 1 | - | - |
| Stoneman | 5 | 0 | 23 | 0 | - | - |
| Sladdin | 8 | 0 | 46 | 0 | - | - |
| Whitaker | 11 | 1 | 30 | 0 | - | - |
| Taylor | 11 | 0 | 31 | 2 | - | - |
| McCray | 7 | 0 | 32 | 0 | - | - |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk