a9310 | |
Venue | County Ground, Derby on 2nd July 1995 (40-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to field |
Result | Derbyshire won by 5 wickets |
Points | Derbyshire 4; Hampshire 0 |
Umpires | JD Bond, JW Holder |
Scorer | VH Isaacs (Hampshire) |
Hampshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JP Stephenson | c Krikken b Cork | 25 | |||||
RSM Morris | c Wells b Griffith | 23 | |||||
M Keech | lbw b Griffith | 11 | |||||
RA Smith | c Wells b Harris | 1 | |||||
GW White | lbw b Cork | 11 | |||||
*MCJ Nicholas | c Wells b Harris | 2 | |||||
KD James | not out | 27 | |||||
+AN Aymes | c Rollins b Warner | 13 | |||||
SD Udal | run out | 9 | |||||
CA Connor | did not bat | ||||||
MJ Thursfield | did not bat | ||||||
Extras | (12 lb, 20 w) | 32 | |||||
Total | (8 wickets, innings closed, 40 overs) | 154 | |||||
Fall of wickets: | |||||||
1-47, 2-71, 3-76, 4-76, 5-80, 6-105, 7-141, 8-154 (40 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Warner | 8 | 0 | 31 | 1 | - | - | 48.00 | 3.88 |
DeFreitas | 8 | 0 | 36 | 0 | - | - | - | 4.50 |
Cork | 8 | 0 | 34 | 2 | - | - | 24.00 | 4.25 |
Griffith | 8 | 1 | 22 | 2 | - | - | 24.00 | 2.75 |
Harris | 8 | 1 | 19 | 2 | - | - | 24.00 | 2.38 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DG Cork | c Aymes b Thursfield | 57 | |||||
CJ Adams | lbw b Stephenson | 22 | |||||
AS Rollins | lbw b Udal | 8 | |||||
DJ Cullinan | not out | 46 | |||||
CM Wells | c Aymes b Thursfield | 1 | |||||
*KJ Barnett | c and b James | 4 | |||||
+KM Krikken | not out | 15 | |||||
PAJ DeFreitas | did not bat | ||||||
FA Griffith | did not bat | ||||||
AJ Harris | did not bat | ||||||
AE Warner | did not bat | ||||||
Extras | (3 lb, 2 nb, 1 w) | 6 | |||||
Total | (5 wickets, 37.3 overs) | 159 | |||||
Fall of wickets: | |||||||
1-53, 2-83, 3-93, 4-97, 5-104 |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Thursfield | 8 | 1 | 26 | 2 | - | - | 24.00 | 3.25 |
James | 8 | 0 | 31 | 1 | - | - | 48.00 | 3.88 |
Stephenson | 7.3 | 0 | 41 | 1 | - | - | 45.00 | 5.47 |
Connor | 7 | 0 | 32 | 0 | - | - | - | 4.57 |
Udal | 5 | 0 | 14 | 1 | - | - | 30.00 | 2.80 |
Keech | 2 | 0 | 12 | 0 | - | - | - | 6.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk