set1041 | |
Venue | County Ground, Northampton on 7th September 1998 (50-over match) |
Balls per over | 6 |
Toss | Derbyshire Second XI won the toss and decided to bat |
Result | Northamptonshire Second XI won by 5 wickets |
Umpires | A Clarkson, TE Jesty |
Player of the Match | AJ Swann |
Derbyshire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SD Stubbings | c Roberts b Boswell | 18 | |||||
BL Spendlove | c Bailey b Follett | 0 | |||||
ME Cassar | b Innes | 42 | |||||
TA Tweats | st Bailey b Davies | 27 | |||||
ID Blackwell | b Snape | 3 | |||||
PAJ DeFreitas | c and b Snape | 58 | |||||
VP Clarke | b Davies | 9 | |||||
GM Roberts | c Snape b Logan | 9 | |||||
*+SP Griffiths | lbw b Logan | 1 | |||||
SJ Lacey | not out | 6 | |||||
TM Smith | run out | 6 | |||||
Extras | (2 b, 15 lb, 3 w) | 20 | |||||
Total | (all out, 50 overs) | 199 | |||||
Fall of wickets: | |||||||
1-8, 2-22, 3-83, 4-91, 5-107, 6-155, 7-174, 8-183, 9-183, 10-199 (50 ov) |
Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Boswell | 7 | 1 | 28 | 1 | - | - | 42.00 | 4.00 |
Follett | 9 | 0 | 30 | 1 | - | - | 54.00 | 3.33 |
Logan | 10 | 1 | 24 | 2 | - | - | 30.00 | 2.40 |
Innes | 6 | 0 | 30 | 1 | - | - | 36.00 | 5.00 |
Snape | 8 | 0 | 37 | 2 | - | - | 24.00 | 4.62 |
Davies | 10 | 0 | 33 | 2 | - | - | 30.00 | 3.30 |
Northamptonshire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DJ Roberts | c Stubbings b Roberts | 31 | |||||
GP Swann | b Lacey | 46 | |||||
AJ Swann | not out | 57 | |||||
TC Walton | lbw b Cassar | 16 | |||||
*JN Snape | c Griffiths b Cassar | 1 | |||||
KJ Innes | b Smith | 16 | |||||
+TMB Bailey | not out | 17 | |||||
SAJ Boswell | did not bat | ||||||
RJ Logan | did not bat | ||||||
MK Davies | did not bat | ||||||
D Follett | did not bat | ||||||
Extras | (3 b, 7 lb, 2 nb, 7 w) | 19 | |||||
Total | (5 wickets, 48 overs) | 203 | |||||
Fall of wickets: | |||||||
1-87, 2-88, 3-135, 4-137, 5-179 |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Smith | 7 | 0 | 27 | 1 | - | - | 42.00 | 3.86 |
Clarke | 10 | 1 | 36 | 0 | - | - | - | 3.60 |
Blackwell | 6 | 0 | 32 | 0 | - | - | - | 5.33 |
Lacey | 6 | 1 | 20 | 1 | - | - | 36.00 | 3.33 |
Roberts | 8 | 0 | 35 | 1 | - | - | 48.00 | 4.38 |
DeFreitas | 3 | 0 | 13 | 0 | - | - | - | 4.33 |
Cassar | 8 | 0 | 30 | 2 | - | - | 24.00 | 3.75 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk