| f45116 cc19282 |
|
| Venue | County Ground, Derby on 17th, 18th, 19th, 20th May 2000 (4-day match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to bat |
| Result | Match drawn |
| Points | Derbyshire 10 (Batting 3, Bowling 3); Yorkshire 10 (Batting 3, Bowling 3) |
| Umpires | R Julian, JF Steele |
| Scorers | JM Brown (Derbyshire), JT Potter (Yorkshire) |
| Close of play day 1 | Derbyshire (1) 285/8 (Smith 9*, Munton 2*; 93 overs) |
| Close of play day 2 | Yorkshire (1) 171/6 (Lehmann 38*, Hamilton 8*; 73 overs) |
| Close of play day 3 | Yorkshire (1) 216/7 (Lehmann 59*, Middlebrook 15*; 95.3 overs) |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| SD Stubbings | c Byas b Hutchison | 49 | 104 | 166 | 6 | - | |
| MP Dowman | c Wood b Hutchison | 16 | 25 | 63 | 3 | - | |
| MJ Di Venuto | b Hamilton | 30 | 29 | 37 | 5 | - | |
| ME Cassar | c and b Hutchison | 47 | 88 | 102 | 6 | - | |
| RJ Bailey | c Blakey b Ramsden | 29 | 64 | 102 | 1 | - | |
| +KM Krikken | b Hoggard | 9 | 22 | 34 | 1 | - | |
| *DG Cork | c Craven b Lehmann | 43 | 96 | 117 | 5 | 1 | |
| SJ Lacey | b Lehmann | 25 | 93 | 113 | 2 | - | |
| TM Smith | b Hamilton | 19 | 52 | 51 | 2 | - | |
| TA Munton | retired hurt | 2 | 16 | 8 | - | - | |
| KJ Dean | not out | 6 | 22 | 22 | - | - | |
| Extras | (1 b, 4 lb, 20 nb, 3 w) | 28 | |||||
| Total | (all out, 100.1 overs) | 303 | |||||
| Fall of wickets: | |||||||
| 1-28 (Dowman), 2-85 (Di Venuto), 3-137 (Stubbings), 4-166 (Cassar), 5-183 (Krikken), 6-198 (Bailey), 7-268 (Cork), 8-283 (Lacey), 9-303 (Smith) | |||||||
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hoggard | 23 | 4 | 72 | 1 | - | 1 | |
| Hutchison | 18 | 1 | 74 | 3 | 1 | 2 | |
| Ramsden | 8 | 1 | 32 | 1 | - | 4 | |
| Hamilton | 18.1 | 5 | 42 | 2 | - | 3 | |
| Middlebrook | 23 | 4 | 61 | 0 | - | - | |
| Lehmann | 10 | 3 | 17 | 2 | - | - | |
| Yorkshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| *D Byas | c Krikken b Cassar | 49 | 129 | 173 | 5 | - | |
| VJ Craven | c Krikken b Lacey | 58 | 166 | 177 | 6 | - | |
| +RJ Blakey | c sub b Cassar | 0 | 5 | 6 | - | - | |
| DS Lehmann | c Cork b Cassar | 133 | 234 | 339 | 14 | - | |
| RJ Harden | c Krikken b Cassar | 0 | 3 | 4 | - | - | |
| MJ Wood | c Krikken b Cork | 9 | 36 | 53 | - | - | |
| PM Hutchison | lbw b Cork | 0 | 9 | 8 | - | - | |
| GM Hamilton | c sub b Cassar | 15 | 42 | 34 | 2 | - | |
| JD Middlebrook | lbw b Bailey | 45 | 120 | 184 | 5 | - | |
| MJ Hoggard | b Cassar | 11 | 21 | 23 | 2 | - | |
| G Ramsden | not out | 0 | 8 | 15 | - | - | |
| Extras | (3 b, 14 lb, 8 nb, 4 w) | 29 | |||||
| Total | (all out, 128.1 overs) | 349 | |||||
| Fall of wickets: | |||||||
| 1-112 (Byas), 2-112 (Craven), 3-112 (Blakey), 4-116 (Harden), 5-154 (Wood), 6-160 (Hutchison), 7-180 (Hamilton), 8-294 (Middlebrook), 9-328 (Hoggard), 10-349 (Lehmann) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Cork | 23 | 4 | 52 | 2 | - | 2 | |
| Dean | 15 | 4 | 42 | 0 | - | 1 | |
| Cassar | 29.1 | 8 | 76 | 6 | 1 | - | |
| Smith | 15 | 3 | 45 | 0 | 1 | 1 | |
| Lacey | 43 | 12 | 110 | 1 | - | - | |
| Bailey | 3 | 1 | 7 | 1 | - | - | |
| Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| SD Stubbings | not out | 84 | 131 | 150 | 10 | - | |
| MP Dowman | c Wood b Middlebrook | 20 | 39 | 52 | 4 | - | |
| MJ Di Venuto | not out | 81 | 76 | 96 | 10 | - | |
| RJ Bailey | did not bat | ||||||
| ME Cassar | did not bat | ||||||
| *DG Cork | did not bat | ||||||
| +KM Krikken | did not bat | ||||||
| SJ Lacey | did not bat | ||||||
| TM Smith | did not bat | ||||||
| TA Munton | did not bat | ||||||
| KJ Dean | did not bat | ||||||
| Extras | (8 b, 4 lb, 12 nb) | 24 | |||||
| Total | (1 wicket, 40 overs) | 209 | |||||
| Fall of wickets: | |||||||
| 1-56 (Dowman) | |||||||
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hoggard | 6 | 0 | 35 | 0 | - | 1 | |
| Hutchison | 7 | 0 | 37 | 0 | - | - | |
| Middlebrook | 12 | 3 | 35 | 1 | - | - | |
| Hamilton | 5 | 1 | 24 | 0 | - | - | |
| Ramsden | 4 | 0 | 36 | 0 | - | 5 | |
| Lehmann | 6 | 0 | 30 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk