set1204 | |
Venue | Seedhill, Nelson on 18th June 2001 (50-over match) |
Balls per over | 6 |
Toss | Derbyshire Second XI won the toss and decided to bat |
Result | Lancashire Second XI won by 3 wickets |
Points | Lancashire Second XI 2; Derbyshire Second XI 0 |
Umpires | KS Shenton, DR Shepherd |
Derbyshire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
WG Khan | c Schofield b Yates | 54 | |||||
P Aldred | lbw b Smethurst | 0 | |||||
SP Titchard | run out | 7 | |||||
CWG Bassano | not out | 69 | |||||
NRC Dumelow | c Watkinson b Schofield | 2 | |||||
RM Khan | c Haynes b Smethurst | 22 | |||||
AD Edwards | not out | 1 | |||||
ZM Khan | did not bat | ||||||
ANC Owen | did not bat | ||||||
+SM Eustace | did not bat | ||||||
*ARK Pierson | did not bat | ||||||
Extras | (5 lb, 15 w) | 20 | |||||
Total | (5 wickets, innings closed, 50 overs) | 175 | |||||
Fall of wickets: | |||||||
1-0, 2-16, 3-119, 4-122, 5-173 |
Lancashire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Wood | 10 | 4 | 24 | 0 | - | - |
Smethurst | 9 | 1 | 33 | 2 | - | - |
Hogg | 6 | 0 | 22 | 0 | - | - |
Scuderi | 5 | 1 | 18 | 0 | - | - |
Yates | 10 | 0 | 43 | 1 | - | - |
Schofield | 10 | 2 | 30 | 1 | - | - |
Lancashire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
RC Driver | c Eustace b Aldred | 11 | |||||
+JJ Haynes | c Pierson b Edwards | 31 | |||||
GD Lloyd | b Edwards | 5 | |||||
JC Scuderi | lbw b WG Khan | 36 | |||||
TW Roberts | b Dumelow | 22 | |||||
CP Schofield | c and b Titchard | 17 | |||||
G Yates | run out | 12 | |||||
KW Hogg | not out | 23 | |||||
*M Watkinson | not out | 11 | |||||
J Wood | did not bat | ||||||
MP Smethurst | did not bat | ||||||
Extras | (3 lb, 5 w) | 8 | |||||
Total | (7 wickets, 47.3 overs) | 176 | |||||
Fall of wickets: | |||||||
1-31, 2-39, 3-66, 4-104, 5-117, 6-142, 7-142 |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Aldred | 10 | 2 | 39 | 1 | - | - |
Edwards | 10 | 2 | 24 | 2 | - | - |
Owen | 4 | 0 | 15 | 0 | - | - |
Titchard | 9 | 0 | 35 | 1 | - | - |
WG Khan | 10 | 0 | 30 | 1 | - | - |
Dumelow | 4 | 0 | 24 | 1 | - | - |
Bassano | 0.3 | 0 | 6 | 0 | - | - |
This page created by the CricketArchive Oracles
© 2014-2021 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk