a15931 | |
Venue | County Ground, Derby on 8th June 2004 (45-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Derbyshire won by 28 runs |
Points | Derbyshire 4; Scotland 0 |
Umpires | B Dudleston, IJ Gould |
Scorers | AC Baxter (Scotland), JM Brown (Derbyshire) |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Moss | c Lockhart b Yasir Arafat | 18 | 30 | 42 | 2 | - | 60.00 |
NGE Walker | c Wright b Yasir Arafat | 43 | 27 | 35 | 7 | 2 | 159.26 |
CWG Bassano | run out | 0 | 6 | 9 | - | - | 0.00 |
Hasan Adnan | c Lockhart b Wright | 4 | 16 | 13 | - | - | 25.00 |
JDC Bryant | c and b Sriram | 5 | 25 | 35 | 1 | - | 20.00 |
*+LD Sutton | c Lockhart b Wright | 0 | 3 | 5 | - | - | 0.00 |
G Welch | st Lockhart b Sriram | 20 | 39 | 37 | 3 | - | 51.28 |
AG Botha | b Yasir Arafat | 24 | 48 | 67 | 2 | - | 50.00 |
MA Sheikh | not out | 50 | 58 | 67 | 4 | - | 86.21 |
KJ Dean | lbw b Nel | 1 | 6 | 3 | - | - | 16.67 |
PMR Havell | run out | 4 | 13 | 13 | - | - | 30.77 |
Extras | (1 lb, 4 nb, 8 w) | 13 | |||||
Total | (all out, 44.5 overs) | 182 | |||||
Fall of wickets: | |||||||
1-66 (Walker), 2-66 (Moss), 3-66 (Bassano), 4-74 (Hasan Adnan), 5-74 (Sutton), 6-87 (Bryant), 7-100 (Welch), 8-165 (Botha), 9-166 (Dean), 10-182 (Havell) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Yasir Arafat | 9 | 1 | 52 | 3 | 2 | 1 | 18.00 | 5.78 |
Nel | 9 | 1 | 42 | 1 | 3 | - | 54.00 | 4.67 |
Wright | 9 | 6 | 7 | 2 | 1 | - | 27.00 | 0.78 |
Sriram | 9 | 3 | 28 | 2 | - | - | 27.00 | 3.11 |
Stanger | 5.5 | 0 | 28 | 0 | 1 | 1 | - | 4.80 |
Watson | 3 | 0 | 24 | 0 | - | - | - | 8.00 |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DF Watts | b Havell | 45 | 68 | 90 | 5 | - | 66.18 |
ST Knox | c Welch b Sheikh | 9 | 18 | 24 | 1 | - | 50.00 |
Yasir Arafat | c Moss b Sheikh | 9 | 19 | 22 | 1 | - | 47.37 |
S Sriram | b Sheikh | 8 | 9 | 15 | 1 | - | 88.89 |
RR Watson | c Welch b Havell | 2 | 9 | 8 | - | - | 22.22 |
CV English | b Welch | 12 | 34 | 36 | - | - | 35.29 |
*CM Wright | c Moss b Botha | 1 | 4 | 6 | - | - | 25.00 |
IM Stanger | c Moss b Botha | 11 | 22 | 24 | 1 | - | 50.00 |
+DR Lockhart | c Sutton b Havell | 20 | 32 | 36 | 1 | - | 62.50 |
JG Williamson | c Walker b Botha | 2 | 8 | 6 | - | - | 25.00 |
JD Nel | not out | 11 | 15 | 18 | 1 | - | 73.33 |
Extras | (4 b, 10 lb, 10 w) | 24 | |||||
Total | (all out, 39.4 overs) | 154 | |||||
Fall of wickets: | |||||||
1-36 (Knox), 2-58 (Yasir Arafat), 3-74 (Sriram), 4-79 (Watson), 5-91 (Watts), 6-97 (Wright), 7-115 (English), 8-121 (Stanger), 9-125 (Williamson), 10-154 (Lockhart) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Dean | 4 | 0 | 17 | 0 | 2 | - | - | 4.25 |
Havell | 7.4 | 1 | 28 | 3 | 4 | - | 15.33 | 3.65 |
Sheikh | 7 | 0 | 26 | 3 | 1 | - | 14.00 | 3.71 |
Welch | 9 | 1 | 33 | 1 | - | - | 54.00 | 3.67 |
Botha | 9 | 1 | 24 | 3 | 3 | - | 18.00 | 2.67 |
Hasan Adnan | 3 | 0 | 12 | 0 | - | - | - | 4.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk