set1519 | |
Venue | North Road, Glossop on 30th June 2005 (50-over match) |
Balls per over | 6 |
Toss | Lancashire Second XI won the toss and decided to bat |
Result | Derbyshire Second XI won by 3 wickets |
Points | Derbyshire Second XI 2; Lancashire Second XI 0 |
Umpires | GN Harvey, RA Kettleborough |
Scorers | TM Cottam (Derbyshire Second XI), DM White (Lancashire Second XI) |
Lancashire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SP Crook | c Stubbings b Walker | 46 | 26 | 31 | 7 | - | 176.92 |
IJ Sutcliffe | c Goddard b France | 34 | 51 | 81 | 3 | - | 66.67 |
*PJ Horton | c Bassano b Walker | 0 | 3 | 4 | - | - | 0.00 |
SJ Croft | b France | 52 | 63 | 79 | 7 | 1 | 82.54 |
+GD Cross | c and b Sharif | 7 | 25 | 28 | 1 | - | 28.00 |
KW Hogg | lbw b Walker | 3 | 20 | 22 | - | - | 15.00 |
TM Rees | run out | 41 | 34 | 53 | 3 | - | 120.59 |
TC Smith | c Friend b Hasan Adnan | 30 | 43 | 60 | 1 | - | 69.77 |
SJ Marshall | not out | 33 | 27 | 25 | 2 | - | 122.22 |
SI Mahmood | not out | 0 | 0 | 1 | - | - | 0.00 |
OJ Newby | did not bat | ||||||
Extras | (12 lb, 2 nb, 11 w) | 25 | |||||
Total | (8 wickets, innings closed, 50 overs) | 271 | |||||
Fall of wickets: | |||||||
1-61 (Crook, 7.2 ov), 2-63 (Horton, 8 ov), 3-134 (Sutcliffe, 19 ov), 4-151 (Cross, 27.3 ov), 5-154 (Croft, 28.4 ov), 6-171 (Hogg, 33.3 ov), 7-212 (Rees, 42.2 ov), 8-263 (Smith, 49.4 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Havell | 8 | 0 | 60 | 0 | 3 | 2 | - | 7.50 |
Walker | 10 | 0 | 59 | 3 | 3 | - | 20.00 | 5.90 |
Smith | 9 | 0 | 62 | 0 | 3 | - | - | 6.89 |
France | 10 | 0 | 36 | 2 | 2 | - | 30.00 | 3.60 |
Sharif | 10 | 1 | 17 | 1 | - | - | 60.00 | 1.70 |
Hasan Adnan | 3 | 0 | 25 | 1 | - | - | 18.00 | 8.33 |
Derbyshire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BJ France | c Cross b Mahmood | 12 | 16 | 28 | 2 | - | 75.00 |
*BL Spendlove | c Hogg b Newby | 5 | 12 | 16 | 1 | - | 41.67 |
Hasan Adnan | c Croft b Crook | 17 | 39 | 49 | 3 | - | 43.59 |
TJ Friend | lbw b Crook | 25 | 41 | 54 | 3 | - | 60.98 |
CWG Bassano | b Smith | 22 | 25 | 39 | 1 | - | 88.00 |
SD Stubbings | c Marshall b Crook | 6 | 11 | 11 | - | - | 54.55 |
ZK Sharif | not out | 63 | 74 | 105 | 5 | - | 85.14 |
GM Smith | c Smith b Croft | 48 | 51 | 52 | 3 | 2 | 94.12 |
+LJ Goddard | not out | 46 | 29 | 41 | 6 | - | 158.62 |
NGE Walker | did not bat | ||||||
PMR Havell | did not bat | ||||||
Extras | (4 b, 4 lb, 10 nb, 10 w) | 28 | |||||
Total | (7 wickets, 48.4 overs) | 272 | |||||
Fall of wickets: | |||||||
1-19 (Spendlove, 3.4 ov), 2-25 (France, 6.1 ov), 3-63 (Hasan Adnan, 15.1 ov), 4-77 (Friend, 19.1 ov), 5-89 (Stubbings, 21.4 ov), 6-103 (Bassano, 24.1 ov), 7-181 (Smith, 38.4 ov) |
Lancashire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mahmood | 9.4 | 0 | 46 | 1 | 4 | 6 | 58.00 | 4.76 |
Newby | 10 | 1 | 39 | 1 | 1 | - | 60.00 | 3.90 |
Crook | 9 | 0 | 61 | 3 | 1 | 4 | 18.00 | 6.78 |
Smith | 7 | 0 | 33 | 1 | - | - | 42.00 | 4.71 |
Marshall | 9 | 0 | 58 | 0 | 1 | - | - | 6.44 |
Croft | 4 | 0 | 27 | 1 | 3 | - | 24.00 | 6.75 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk