minc5132 | |
Venue | Elm Avenue, Newark-on-Trent on 10th, 11th July 1957 (2-day match) |
Balls per over | 6 |
Toss | Nottinghamshire Second XI won the toss and decided to field |
Result | Match drawn |
Points | Nottinghamshire Second XI 3; Derbyshire Second XI 1 |
Umpires | A Barratt, JH Ellis |
Scorers | A Walters, J Walters |
Close of play day 1 | Nottinghamshire Second XI (1) 155/6 |
Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
I Gibson | c Rowe b Poole | 12 | 60 | 1 | - | ||
KF Mohan | c Kelly b Cotton | 3 | 7 | - | - | ||
JA Holmes | c Rowe b Vowles | 48 | 113 | 4 | - | ||
JD Short | c Poole b Vowles | 3 | 20 | - | - | ||
HJ Rhodes | c Kelly b Vowles | 0 | 12 | - | - | ||
FC Brailsford | lbw b Harvey | 14 | 2 | - | |||
+G Wyatt | c Rowe b Cotton | 13 | 1 | - | |||
GA Beet | b Cotton | 4 | 8 | 1 | - | ||
LS Marples | not out | 2 | 16 | - | - | ||
J Whiteley | c and b Harvey | 2 | 2 | - | - | ||
D Hall | b Harvey | 0 | 4 | - | - | ||
Extras | (2 lb) | 2 | |||||
Total | (all out, 56.2 overs) | 103 | |||||
Fall of wickets: | |||||||
1-3, 2-41, 3-52, 4-54, 5-67, 6-95, 7-95, 8-100, 9-103, 10-103 (56.2 ov) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Atkinson | 8 | 0 | 21 | 0 | - | - | |
Cotton | 10 | 2 | 28 | 3 | - | - | |
Poole | 4 | 3 | 2 | 1 | - | - | |
Vowles | 18 | 5 | 25 | 3 | - | - | |
Harvey | 16.2 | 7 | 25 | 3 | - | - | |
Nottinghamshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
HM Winfield | b Rhodes | 17 | 2 | - | |||
JD Springall | b Rhodes | 12 | 1 | - | |||
NW Hill | b Whiteley | 5 | - | - | |||
J Kelly | c Mohan b Hall | 38 | 5 | - | |||
*JB Riley | st Wyatt b Beet | 3 | - | - | |||
RC Vowles | not out | 32 | 1 | - | |||
PF Harvey | c Beet b Hall | 44 | 4 | - | |||
KJ Poole | not out | 3 | - | - | |||
T Atkinson | did not bat | ||||||
J Cotton | did not bat | ||||||
+EJ Rowe | did not bat | ||||||
Extras | (1 nb) | 1 | |||||
Total | (6 wickets, declared, 57.1 overs) | 155 | |||||
Fall of wickets: | |||||||
1-18, 2-31, 3-37, 4-73, 5-75, 6-148 |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hall | 15 | 5 | 25 | 2 | - | - | |
Rhodes | 15.1 | 3 | 50 | 2 | - | - | |
Whiteley | 8 | 2 | 29 | 1 | - | - | |
Beet | 11 | 3 | 23 | 1 | - | - | |
Gibson | 8 | 0 | 27 | 0 | - | 1 | |
Derbyshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
KF Mohan | lbw b Poole | 17 | 2 | - | |||
I Gibson | c Rowe b Atkinson | 5 | - | - | |||
JA Holmes | c Kelly b Vowles | 0 | 1 | - | - | ||
JD Short | c Poole b Vowles | 1 | - | - | |||
HJ Rhodes | c Cotton b Vowles | 6 | 1 | - | |||
FC Brailsford | b Cotton | 0 | 4 | - | - | ||
+G Wyatt | c Harvey b Cotton | 0 | 1 | - | - | ||
GA Beet | b Poole | 28 | 3 | - | |||
LS Marples | b Poole | 3 | 10 | - | - | ||
J Whiteley | b Poole | 14 | 2 | - | |||
D Hall | not out | 3 | - | - | |||
Extras | 0 | ||||||
Total | (all out, 37.1 overs) | 77 | |||||
Fall of wickets: | |||||||
1-5, 2-6, 3-10, 4-16, 5-17, 6-17, 7-45, 8-49, 9-62, 10-77 (37.1 ov) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Atkinson | 13 | 8 | 9 | 1 | - | - | |
Cotton | 4 | 1 | 10 | 2 | - | - | |
Poole | 8.1 | 4 | 25 | 4 | - | - | |
Vowles | 10 | 2 | 24 | 3 | - | - | |
Harvey | 2 | 0 | 9 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk