misc693095 | |
Venue | The Copper Yard, Denby Village on 31st August, 1st, 2nd September 2016 (3-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Nottinghamshire Second XI won the toss and decided to bat |
Result | Derbyshire Second XI won by 6 wickets |
Umpires | H Fidler, SC Gale |
Scorers | A Cusworth (Nottinghamshire Second XI), JA Wallis (Derbyshire Second XI) |
Close of play day 1 | Derbyshire Second XI (1) 223/6 (Clarke 90*, Sandhu 1*; 67 overs) |
Close of play day 2 | Derbyshire Second XI (2) 2/1 (Sellers 0*, Slawinski 0*; 3 overs) |
Nottinghamshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
SKW Wood | c Ahmed b Sandhu | 22 | 31 | 38 | 4 | - | 22 | |
JH Barrett | c Hemmings b Sandhu | 2 | 10 | 14 | - | - | 9 | |
WT Root | c Smit b Cork | 0 | 3 | 5 | - | - | 3 | |
AK Dal | c Smit b Reece | 15 | 51 | 71 | 2 | - | 45 | |
LW James | lbw b Sandhu | 11 | 26 | 41 | 2 | - | 21 | |
+TG Keast | b Hemmings | 0 | 8 | 15 | - | - | 8 | |
LA Patterson-White | c Reece b Hemmings | 0 | 9 | 14 | - | - | 9 | |
CR Marshall | b Reece | 9 | 8 | 14 | 2 | - | 5 | |
ME Milnes | c [unknown] b Reece | 6 | 16 | 23 | 1 | - | 13 | |
BM Kitt | not out | 8 | 14 | 21 | 1 | - | 10 | |
JM Blatherwick | lbw b Reece | 0 | 1 | 1 | - | - | 1 | |
*BA Hutton | did not bat | |||||||
Extras | (4 lb, 6 nb, 1 w) | 11 | ||||||
Total | (all out, 132 minutes, 29 overs) | 84 | ||||||
Fall of wickets: | ||||||||
1-12 (Barrett, 3.4 ov), 2-13 (Root, 4.6 ov), 3-31 (Wood, 9.1 ov), 4-52 (James, 17.6 ov), 5-58 (Dal, 20.5 ov), 6-58 (Keast, 21.2 ov), 7-67 (Patterson-White, 23.4 ov), 8-67 (Marshall, 24.2 ov), 9-84 (Milnes, 28.5 ov), 10-84 (Blatherwick, 29 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Cork | 6 | 0 | 17 | 1 | 1 | - | 28 | 2 | - |
Sandhu | 10 | 2 | 23 | 3 | - | 2 | 52 | 3 | - |
Reece | 9 | 2 | 29 | 4 | - | 1 | 44 | 5 | - |
Hemmings | 4 | 0 | 11 | 2 | - | - | 19 | 2 | - |
Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
GH Sellers | b Milnes | 10 | 39 | 45 | 2 | - | 35 | |
TA Wood | b Kitt | 12 | 22 | 30 | 2 | - | 18 | |
LM Reece | c Keast b Blatherwick | 18 | 26 | 35 | 3 | - | 18 | |
JA Clarke | c Keast b Kitt | 100 | 177 | 256 | 17 | - | 133 | |
+D Smit | lbw b Milnes | 59 | 107 | 124 | 10 | - | 82 | |
*GTG Cork | c Dal b Blatherwick | 7 | 25 | 39 | 1 | - | 21 | |
RP Hemmings | c Dal b Blatherwick | 2 | 23 | 29 | - | - | 21 | |
GS Sandhu | lbw b Hutton | 7 | 43 | 61 | - | - | 38 | |
B Slawinski | b Hutton | 5 | 26 | 41 | - | - | 23 | |
J Bulpitt | b Hutton | 0 | 1 | 1 | - | - | 1 | |
DA Ahmed | not out | 0 | 11 | 17 | - | - | 11 | |
BD Cotton | did not bat | |||||||
Extras | (12 b, 7 lb, 6 nb) | 25 | ||||||
Total | (all out, 345 minutes, 83.1 overs) | 245 | ||||||
Fall of wickets: | ||||||||
1-17 (Wood, 8.1 ov), 2-33 (Sellers, 11.5 ov), 3-55 (Reece, 16.2 ov), 4-164 (Smit, 49.4 ov), 5-195 (Cork, 58.2 ov), 6-211 (Hemmings, 64.6 ov), 7-236 (Clarke, 74.3 ov), 8-240 (Sandhu, 79.3 ov), 9-240 (Bulpitt, 79.4 ov), 10-245 (Slawinski, 83.1 ov) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Kitt | 25 | 5 | 58 | 2 | - | - | 122 | 8 | - |
Milnes | 14 | 5 | 32 | 2 | - | 1 | 73 | 6 | - |
Dal | 7 | 1 | 28 | 0 | - | 2 | 33 | 5 | - |
Blatherwick | 13 | 5 | 29 | 3 | - | - | 62 | 4 | - |
Marshall | 7 | 0 | 32 | 0 | - | - | 29 | 5 | - |
Wood | 2 | 0 | 2 | 0 | - | - | 9 | - | - |
Hutton | 15.1 | 4 | 45 | 3 | - | - | 71 | 7 | - |
Nottinghamshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
SKW Wood | c Smit b Sandhu | 4 | 8 | 11 | 1 | - | 7 | |
JH Barrett | lbw b Cork | 0 | 17 | 25 | - | - | 17 | |
WT Root | c Smit b Cork | 45 | 77 | 132 | 8 | - | 59 | |
AK Dal | b Reece | 17 | 43 | 47 | 3 | - | 36 | |
*BA Hutton | c Clarke b Hemmings | 18 | 27 | 32 | 3 | - | 20 | |
+TG Keast | lbw b Cork | 13 | 47 | 50 | 1 | - | 38 | |
LA Patterson-White | c Wood b Cork | 5 | 13 | 18 | 1 | - | 11 | |
CR Marshall | lbw b Hemmings | 40 | 79 | 111 | 7 | - | 63 | |
ME Milnes | lbw b Cork | 59 | 81 | 92 | 11 | - | 60 | |
BM Kitt | not out | 36 | 46 | 51 | 4 | - | 28 | |
JM Blatherwick | c Hemmings b Reece | 17 | 32 | 39 | 2 | - | 23 | |
LW James | did not bat | |||||||
Extras | (4 b, 6 lb, 12 nb, 3 w) | 25 | ||||||
Total | (all out, 307 minutes, 77.3 overs) | 279 | ||||||
Fall of wickets: | ||||||||
1-4 (Wood, 2.2 ov), 2-8 (Barrett, 5.5 ov), 3-45 (Dal, 17.4 ov), 4-78 (Hutton, 24.5 ov), 5-108 (Root, 33.4 ov), 6-110 (Keast, 35.6 ov), 7-115 (Patterson-White, 37.5 ov), 8-223 (Milnes, 63.4 ov), 9-229 (Marshall, 66.3 ov), 10-279 (Blatherwick, 77.3 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Sandhu | 17 | 6 | 49 | 1 | 1 | 3 | 87 | 9 | - |
Cork | 22 | 4 | 56 | 5 | 2 | - | 104 | 6 | - |
Reece | 14.3 | 2 | 69 | 2 | - | 3 | 66 | 13 | - |
Hemmings | 20 | 4 | 76 | 2 | - | - | 85 | 11 | - |
Slawinski | 2 | 0 | 13 | 0 | - | - | 6 | 2 | - |
Ahmed | 2 | 1 | 6 | 0 | - | - | 8 | - | - |
Derbyshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
GH Sellers | c Dal b Blatherwick | 11 | 68 | 105 | 2 | - | 63 | |
TA Wood | b Kitt | 0 | 3 | 9 | - | - | 3 | |
B Slawinski | b Milnes | 36 | 74 | 102 | 7 | - | 59 | |
LM Reece | lbw b Blatherwick | 10 | 25 | 34 | 1 | - | 20 | |
JA Clarke | not out | 36 | 46 | 59 | 8 | - | 35 | |
+D Smit | not out | 9 | 21 | 30 | 1 | - | 17 | |
*GTG Cork | did not bat | |||||||
RP Hemmings | did not bat | |||||||
GS Sandhu | did not bat | |||||||
J Bulpitt | did not bat | |||||||
BD Cotton | did not bat | |||||||
DA Ahmed | did not bat | |||||||
Extras | (6 b, 6 lb, 5 w) | 17 | ||||||
Total | (4 wickets, 171 minutes, 39.3 overs) | 119 | ||||||
Fall of wickets: | ||||||||
1-2 (Wood, 1.5 ov), 2-57 (Sellers, 23.3 ov), 3-63 (Slawinski, 24.3 ov), 4-77 (Reece, 31.4 ov) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Hutton | 11 | 6 | 20 | 0 | - | - | 58 | 4 | - |
Kitt | 9 | 4 | 14 | 1 | - | - | 49 | 3 | - |
Blatherwick | 10.3 | 3 | 41 | 2 | 1 | - | 47 | 6 | - |
Milnes | 4 | 1 | 10 | 1 | - | - | 20 | 2 | - |
Wood | 4 | 0 | 17 | 0 | - | - | 19 | 3 | - |
Marshall | 1 | 0 | 5 | 0 | - | - | 4 | 1 | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk