sec6398 | |
Venue | Feethams Cricket Ground, Darlington on 14th, 15th, 16th June 2016 (3-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Derbyshire Second XI won the toss and decided to bat |
Result | Durham Second XI won by 5 wickets |
Points | Durham Second XI 22 (Batting 2, Bowling 4); Derbyshire Second XI 4 (Bowling 4) |
Umpires | IP Laurence, G Lloyd |
Scorers | G Maddison (Durham Second XI), JA Wallis (Derbyshire Second XI) |
Close of play day 1 | Durham Second XI (1) 235/9 (Potts 4*, Sandhu 9*; 59 overs) |
Close of play day 2 | Durham Second XI (2) 47/2 (Hickey 23*, McBride 1*; 12 overs) |
Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
JA Tattersall | c Clay b Weighell | 8 | 12 | 14 | 2 | - | 10 | |
R Bramwell | lbw b Sandhu | 16 | 32 | 48 | 2 | - | 25 | |
*SL Elstone | c Muchall b Potts | 9 | 24 | 30 | 1 | - | 20 | |
TC Knight | b Potts | 12 | 14 | 25 | 2 | - | 9 | |
+HR Hosein | run out (McBride) | 0 | 2 | 2 | - | - | 2 | |
GTG Cork | c Potts b Brar | 17 | 37 | 39 | 3 | - | 29 | |
TO Ball | b Randhawa | 10 | 29 | 40 | 2 | - | 25 | |
RP Hemmings | c Randhawa b Hickey | 13 | 50 | 50 | 2 | - | 44 | |
TAI Taylor | lbw b Hickey | 1 | 18 | 15 | - | - | 17 | |
CF Parkinson | c Sandhu b Hickey | 13 | 26 | 28 | 1 | - | 20 | |
CJ Ball | not out | 7 | 16 | 17 | 1 | - | 12 | |
HJ White | did not bat | |||||||
Extras | (1 b, 1 lb, 10 nb, 1 w) | 13 | ||||||
Total | (all out, 160 minutes, 42.3 overs) | 119 | ||||||
Fall of wickets: | ||||||||
1-8 (Tattersall, 2.6 ov), 2-34 (Elstone, 10.6 ov), 3-36 (Bramwell, 11.3 ov), 4-36 (Hosein, 11.5 ov), 5-55 (Knight, 16.5 ov), 6-73 (Cork, 21.3 ov), 7-89 (TO Ball, 27.4 ov), 8-94 (Taylor, 32.4 ov), 9-103 (Hemmings, 36.6 ov), 10-119 (Parkinson, 42.3 ov) |
Durham Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Weighell | 5 | 1 | 12 | 1 | - | - | 25 | - | - |
Sandhu | 12 | 2 | 48 | 1 | - | - | 49 | - | - |
Potts | 7 | 2 | 12 | 2 | - | - | 36 | - | - |
Brar | 7 | 1 | 29 | 1 | - | 5 | 35 | - | - |
Muchall | 2 | 1 | 7 | 0 | 1 | - | 10 | - | - |
Randhawa | 4 | 2 | 2 | 1 | - | - | 22 | - | - |
Hickey | 5.3 | 3 | 7 | 3 | - | - | 31 | - | - |
Durham Second XI first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
AJ Hickey | c Bramwell b Taylor | 20 | 22 | 19 | 3 | - | 14 | |
G Clark | c Hosein b White | 4 | 14 | 35 | 1 | - | 13 | |
GJ Muchall | lbw b Hemmings | 31 | 47 | 64 | 5 | - | 36 | |
CJ McBride | c Hosein b White | 6 | 17 | 18 | - | - | 14 | |
*WJ Weighell | c Knight b Elstone | 84 | 93 | 136 | 13 | - | 57 | |
SS Brar | run out (Tattersall) | 40 | 73 | 91 | 4 | - | 55 | |
PA Braithwaite | c and b Hemmings | 15 | 31 | 29 | 2 | - | 23 | |
+JN Clay | c Hosein b Hemmings | 5 | 17 | 30 | - | - | 14 | |
GS Randhawa | b Hemmings | 0 | 2 | 2 | - | - | 2 | |
MJ Potts | not out | 5 | 45 | 60 | - | - | 41 | |
GS Sandhu | c Tattersall b Hemmings | 18 | 40 | 45 | 1 | - | 28 | |
GHI Harding | did not bat | |||||||
Extras | (1 lb, 16 nb) | 17 | ||||||
Total | (all out, 269 minutes, 65.3 overs) | 245 | ||||||
Fall of wickets: | ||||||||
1-22 (Hickey, 4.1 ov), 2-34 (Clark, 7.4 ov), 3-50 (McBride, 11.6 ov), 4-79 (Muchall, 19.2 ov), 5-197 (Brar, 42.1 ov), 6-204 (Weighell, 46.3 ov), 7-218 (Braithwaite, 49.4 ov), 8-218 (Randhawa, 49.6 ov), 9-225 (Clay, 53.1 ov), 10-245 (Sandhu, 65.3 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Taylor | 14 | 1 | 49 | 1 | - | 5 | 68 | - | - |
White | 13 | 3 | 61 | 2 | - | 1 | 55 | - | - |
Cork | 9 | 1 | 40 | 0 | - | 2 | 41 | - | - |
Hemmings | 19.3 | 3 | 65 | 5 | - | - | 82 | - | - |
Elstone | 7 | 1 | 15 | 1 | - | - | 33 | - | - |
CJ Ball | 3 | 0 | 14 | 0 | - | - | 12 | - | - |
Derbyshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
JA Tattersall | c Clay b Potts | 25 | 34 | 41 | 2 | - | 24 | |
R Bramwell | c Sandhu b Weighell | 6 | 12 | 8 | 1 | - | 9 | |
*SL Elstone | c Clay b Sandhu | 42 | 108 | 124 | 6 | - | 88 | |
TC Knight | c and b Weighell | 9 | 26 | 35 | 2 | - | 23 | |
+HR Hosein | c Muchall b Randhawa | 25 | 83 | 92 | 2 | - | 69 | |
GTG Cork | c and b Hickey | 17 | 36 | 39 | 4 | - | 31 | |
TO Ball | c Braithwaite b Hickey | 4 | 9 | 10 | 1 | - | 8 | |
RP Hemmings | c Clay b Hickey | 22 | 29 | 23 | 3 | - | 21 | |
TAI Taylor | c Braithwaite b Sandhu | 21 | 60 | 44 | 3 | - | 50 | |
CF Parkinson | not out | 35 | 68 | 95 | 2 | - | 45 | |
CJ Ball | c Clay b Hickey | 28 | 81 | 65 | 4 | - | 71 | |
HJ White | did not bat | |||||||
Extras | (3 b, 6 lb, 4 nb) | 13 | ||||||
Total | (all out, 294 minutes, 90.4 overs) | 247 | ||||||
Fall of wickets: | ||||||||
1-11 (Bramwell, 2.4 ov), 2-40 (Tattersall, 10.4 ov), 3-62 (Knight, 20.6 ov), 4-106 (Elstone, 37.1 ov), 5-131 (Hosein, 49.1 ov), 6-135 (Cork, 50.2 ov), 7-140 (TO Ball, 52.3 ov), 8-165 (Hemmings, 58.5 ov), 9-186 (Taylor, 69.3 ov), 10-247 (CJ Ball, 90.4 ov) |
Durham Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Weighell | 8 | 1 | 22 | 2 | - | - | 37 | - | - |
Sandhu | 21 | 6 | 58 | 2 | - | 1 | 100 | - | - |
Potts | 6 | 2 | 22 | 1 | - | - | 29 | - | - |
Randhawa | 21 | 5 | 48 | 1 | - | - | 105 | - | - |
Brar | 8 | 2 | 30 | 0 | - | 1 | 34 | - | - |
Hickey | 26.4 | 7 | 58 | 4 | - | - | 132 | - | - |
Durham Second XI second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
AJ Hickey | c Hosein b Hemmings | 38 | 70 | 87 | 5 | - | 50 | |
G Clark | c White b Hemmings | 7 | 4 | 7 | 1 | - | 1 | |
GJ Muchall | c White b Hemmings | 16 | 19 | 23 | 2 | - | 13 | |
CJ McBride | c CJ Ball b Cork | 14 | 61 | 83 | - | - | 50 | |
*WJ Weighell | c Taylor b Cork | 16 | 8 | 11 | - | 2 | 3 | |
SS Brar | not out | 20 | 12 | 23 | 4 | - | 5 | |
PA Braithwaite | not out | 0 | 0 | 6 | - | - | 0 | |
+JN Clay | did not bat | |||||||
GS Randhawa | did not bat | |||||||
GHI Harding | did not bat | |||||||
MJ Potts | did not bat | |||||||
GS Sandhu | did not bat | |||||||
Extras | (8 b, 1 lb, 2 nb) | 11 | ||||||
Total | (5 wickets, 122 minutes, 28.5 overs) | 122 | ||||||
Fall of wickets: | ||||||||
1-8 (Clark, 1.3 ov), 2-37 (Muchall, 7.3 ov), 3-78 (Hickey, 21.5 ov), 4-97 (Weighell, 24.2 ov), 5-107 (McBride, 28.1 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
White | 8 | 1 | 34 | 0 | - | - | 32 | 2 | - |
Hemmings | 12 | 3 | 40 | 3 | - | - | 51 | 1 | - |
Parkinson | 5 | 1 | 22 | 0 | - | - | 21 | - | 2 |
Elstone | 1 | 0 | 1 | 0 | - | - | 5 | - | - |
Cork | 2.5 | 1 | 16 | 2 | - | 1 | 13 | 3 | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk