Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australian XI | 1 | 2 | 0 | 34 | 22 | 17.00 | 0 | 0 | 2 | |
Australians | 4 | 8 | 0 | 194 | 88 | 24.25 | 0 | 1 | 1 | |
Canterbury | 1 | 2 | 1 | 55 | 39 | 55.00 | 0 | 0 | 1 | |
Commonwealth XI | 1 | 2 | 1 | 28 | 16 | 28.00 | 0 | 0 | 0 | |
Essex | 24 | 39 | 6 | 1059 | 131 | 32.09 | 2 | 5 | 16 | |
Gentlemen | 3 | 6 | 1 | 137 | 35* | 27.40 | 0 | 0 | 2 | |
Glamorgan | 13 | 22 | 1 | 531 | 92 | 25.28 | 0 | 3 | 8 | 1 |
Gloucestershire | 25 | 46 | 5 | 1397 | 131 | 34.07 | 2 | 10 | 27 | 2 |
Hampshire | 27 | 49 | 6 | 1422 | 225 | 33.06 | 4 | 4 | 27 | |
Indians | 2 | 4 | 0 | 162 | 87 | 40.50 | 0 | 2 | 0 | |
Kent | 25 | 45 | 6 | 1105 | 122 | 28.33 | 1 | 4 | 17 | 1 |
Lancashire | 29 | 49 | 1 | 1209 | 110 | 25.18 | 1 | 9 | 17 | |
Leicestershire | 29 | 49 | 2 | 1370 | 169 | 29.14 | 2 | 4 | 27 | |
Marylebone Cricket Club Australian Touring Team | 1 | 2 | 0 | 26 | 22 | 13.00 | 0 | 0 | 0 | |
Marylebone Cricket Club West Indian Touring Team | 1 | 2 | 0 | 54 | 53 | 27.00 | 0 | 1 | 1 | |
Middlesex | 14 | 26 | 2 | 756 | 107* | 31.50 | 1 | 3 | 11 | |
New South Wales | 1 | 2 | 0 | 18 | 16 | 9.00 | 0 | 0 | 0 | |
New Zealand | 3 | 4 | 1 | 130 | 48 | 43.33 | 0 | 0 | 2 | |
New Zealanders | 3 | 6 | 0 | 220 | 85 | 36.66 | 0 | 1 | 2 | |
Northamptonshire | 27 | 45 | 3 | 1285 | 129* | 30.59 | 2 | 6 | 26 | |
Nottinghamshire | 28 | 45 | 4 | 1881 | 202* | 45.87 | 3 | 12 | 31 | |
Otago | 1 | 1 | 0 | 165 | 165 | 165.00 | 1 | 0 | 1 | |
Oxford University | 3 | 4 | 0 | 154 | 77 | 38.50 | 0 | 1 | 2 | |
Queensland | 1 | 1 | 0 | 109 | 109 | 109.00 | 1 | 0 | 2 | |
Somerset | 28 | 43 | 3 | 1059 | 107 | 26.47 | 1 | 8 | 34 | |
South Africa | 2 | 4 | 0 | 128 | 57 | 32.00 | 0 | 1 | 1 | |
South Africans | 4 | 7 | 0 | 160 | 46 | 22.85 | 0 | 0 | 5 | |
South Australia | 1 | 2 | 0 | 62 | 52 | 31.00 | 0 | 1 | 0 | |
Surrey | 23 | 41 | 5 | 1471 | 140 | 40.86 | 5 | 7 | 13 | |
Sussex | 26 | 43 | 1 | 1169 | 120 | 27.83 | 1 | 8 | 24 | |
Victoria | 1 | 2 | 1 | 44 | 24 | 44.00 | 0 | 0 | 2 | |
Warwickshire | 30 | 49 | 5 | 1144 | 97 | 26.00 | 0 | 6 | 20 | 1 |
West Indians | 3 | 6 | 1 | 203 | 67 | 40.60 | 0 | 2 | 4 | |
Western Australia | 1 | 2 | 0 | 94 | 83 | 47.00 | 0 | 1 | 2 | |
Worcestershire | 31 | 48 | 4 | 1492 | 132 | 33.90 | 2 | 9 | 28 | |
Yorkshire | 26 | 45 | 3 | 1316 | 189 | 31.33 | 3 | 5 | 26 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk