Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Queen's Park, Chesterfield | 1887 | 93 | 701 | 32 | 7-87 | 21.90 | 2 | 0 |
The Park, Buxton | 1410 | 67 | 488 | 26 | 7-36 | 18.76 | 2 | 0 |
County Ground, Derby | 1123 | 50 | 427 | 24 | 5-27 | 17.79 | 1 | 0 |
Trent Bridge, Nottingham | 561 | 22 | 224 | 8 | 5-72 | 28.00 | 1 | 0 |
Rutland Recreation Ground, Ilkeston | 427 | 12 | 203 | 2 | 1-37 | 101.50 | 0 | 0 |
Edgbaston, Birmingham | 400 | 10 | 166 | 4 | 3-47 | 41.50 | 0 | 0 |
Agricultural Showgrounds, Frome | 365 | 25 | 92 | 9 | 7-57 | 10.22 | 1 | 0 |
Bath Grounds, Ashby-de-la-Zouch | 360 | 4 | 205 | 7 | 4-86 | 29.28 | 0 | 0 |
County Ground, Hove | 324 | 11 | 149 | 4 | 2-43 | 37.25 | 0 | 0 |
County Ground, Northampton | 186 | 11 | 52 | 1 | 1-39 | 52.00 | 0 | 0 |
Old Trafford, Manchester | 180 | 7 | 64 | 2 | 2-24 | 32.00 | 0 | 0 |
Clarence Park, Weston-super-Mare | 168 | 7 | 78 | 5 | 3-55 | 15.60 | 0 | 0 |
United Services Ground, Portsmouth | 156 | 6 | 63 | 0 | ||||
College Ground, Cheltenham | 150 | 5 | 79 | 1 | 1-79 | 79.00 | 0 | 0 |
Doncaster Close, Oakham School | 150 | 8 | 31 | 3 | 2-2 | 10.33 | 0 | 0 |
War Memorial Ground, Amblecote | 126 | 12 | 30 | 0 | ||||
Kennington Oval, Kennington | 102 | 2 | 53 | 0 | ||||
Wagon Works Ground, Gloucester | 84 | 3 | 52 | 1 | 1-44 | 52.00 | 0 | 0 |
Stanley Park, Blackpool | 83 | 4 | 13 | 3 | 2-9 | 4.33 | 0 | 0 |
Rowdens Road, Wells | 48 | 1 | 64 | 1 | 1-64 | 64.00 | 0 | 0 |
Angel Ground, Tonbridge | 18 | 0 | 5 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk