Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2011 | (England) | 4 | 4 | 1 | 65 | 41* | 21.66 | 0 | 0 | 0 | |
2012 | (England) | 3 | 3 | 0 | 31 | 20 | 10.33 | 0 | 0 | 1 | |
2013 | (England) | 3 | 3 | 1 | 49 | 44* | 24.50 | 0 | 0 | 0 | |
2014 | (England) | 3 | 3 | 0 | 25 | 15 | 8.33 | 0 | 0 | 0 | |
2015 | (England) | 8 | 8 | 2 | 166 | 45 | 27.66 | 0 | 0 | 1 | |
2023 | (England) | 4 | 4 | 0 | 91 | 34 | 22.75 | 0 | 0 | 3 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk