Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2007-08 | (West Indies) | 2 | 2 | 0 | 31 | 31 | 15.50 | 0 | 0 | 0 | |
2009 | (England) | 4 | 3 | 0 | 34 | 27 | 11.33 | 0 | 0 | 1 | |
2009-10 | (West Indies) | 2 | 2 | 1 | 5 | 3* | 5.00 | 0 | 0 | 0 | |
2010 | (England) | 11 | 11 | 0 | 350 | 64 | 31.81 | 0 | 4 | 4 | |
2010 | (Netherlands) | 1 | 1 | 0 | 72 | 72 | 72.00 | 0 | 1 | 1 | |
2010-11 | (West Indies) | 5 | 5 | 0 | 120 | 81 | 24.00 | 0 | 1 | 1 | |
2011 | (England) | 11 | 11 | 0 | 243 | 66 | 22.09 | 0 | 1 | 2 | |
2011 | (Netherlands) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2011-12 | (West Indies) | 3 | 3 | 0 | 26 | 25 | 8.66 | 0 | 0 | 0 | |
2012 | (England) | 12 | 10 | 0 | 209 | 66 | 20.90 | 0 | 2 | 0 | |
2013 | (England) | 11 | 10 | 1 | 271 | 80 | 30.11 | 0 | 2 | 3 | |
2013 | (Scotland) | 1 | 1 | 0 | 74 | 74 | 74.00 | 0 | 1 | 0 | |
2015 | (England) | 5 | 5 | 1 | 43 | 16* | 10.75 | 0 | 0 | 2 | |
2015-16 | (West Indies) | 6 | 6 | 0 | 112 | 33 | 18.66 | 0 | 0 | 4 | |
2016 | (England) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
2016-17 | (West Indies) | 6 | 6 | 0 | 85 | 38 | 14.16 | 0 | 0 | 4 | |
2017 | (England) | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 0 | |
2018-19 | (West Indies) | 7 | 6 | 1 | 35 | 13* | 7.00 | 0 | 0 | 4 | |
2024-25 | (West Indies) | 8 | 8 | 0 | 143 | 52 | 17.87 | 0 | 1 | 5 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk