Full name: | Ishwarjot Singh Sohi |
Born: | 7th August 1994, Punjab, India |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Education: | Isleworth and Syon School; Brunel University |
Teams: | Canada (ODI: 2023/24); Canada (Other ListA: 2023/24); Surrey Second XI (Second Eleven Championship: 2014-2019); Northamptonshire Second XI (Second Eleven Twenty20: 2014); Northamptonshire Second XI (Second Eleven Trophy: 2014); Northamptonshire Second XI (Second Eleven Championship: 2014); Surrey Second XI (Second Eleven Twenty20: 2015-2017); Marylebone Cricket Club Young Cricketers (Second Eleven Twenty20: 2016-2019); Marylebone Cricket Club Young Cricketers (Second Eleven Championship: 2017-2019); Essex Second XI (Second Eleven Championship: 2017); Kent Second XI (Second Eleven Championship: 2018-2019); Kent Second XI (Second Eleven Trophy: 2018-2019); Sussex Second XI (Second Eleven Trophy: 2018-2019); Sussex Second XI (Second Eleven Championship: 2018-2019); Marylebone Cricket Club Young Cricketers (Second Eleven Trophy: 2019); Derbyshire Second XI (Second Eleven Trophy: 2019); Sussex Second XI (Second Eleven Twenty20: 2019); Sunbury (Surrey Premier League: 2014-2018); Twickenham (Middlesex Premier League: 2019-2020); Wycombe House (Miscellaneous: 2010-2011); Warwickshire Second XI (Miscellaneous: 2019); Leicestershire Second XI (Miscellaneous: 2019); All teams |
Lists of matches and more detailed statistics |
ODI Career Batting and Fielding (2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Canada | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ODI Career Bowling (2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Canada | 90 | 0 | 78 | 4 | 2-30 | 19.50 | 0 | 0 | 22.50 | 5.20 |
List A Career Batting and Fielding (2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Canada | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
List A Career Bowling (2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Canada | 90 | 0 | 78 | 4 | 2-30 | 19.50 | 0 | 0 | 22.50 | 5.20 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk