|
Full name: | Wilfred William Hill Hill-Wood |
Born: | 8th September 1901, Chelsea, Middlesex, England |
Died: | 10th October 1980, Kensington, Middlesex, England |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Biography: | Managing director, Morgan Grenfell (merchant bank), and director of British Sugar and HSBC (banking) and other companies. Appointed CBE 1946 for services to the Post Office, and KCVO (knighted) 1970 for financial services to the monarchy. He changed his name from Wilfred William Hill Wood in 1912 |
Education: | Eton College; Trinity College, Cambridge |
Relations: | Brother: BSH Hill-Wood; Brother: DJCH Hill-Wood; Brother: CKH Hill-Wood; Father-in-law: HJ Wyld; Father: SH Wood; Great-nephew: CD Hill-Wood; Nephew: PD Hill-Wood |
Teams: | Derbyshire (Main FC: 1919-1936); Cambridge University (Main FC: 1921-1922); All teams |
Eton College Captain: 1920 | |
Lists of matches and more detailed statistics | |
Pictures: | Wilfred Hill-Wood and Charles Fiddian-Green, Cambridge University, 1922 |
First-Class Career Batting and Fielding (1919-1939) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 63 | 107 | 4 | 2848 | 122* | 27.65 | 3 | 15 | 35 |
First-Class Career Bowling (1919-1939) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 3679 | 84 | 2237 | 65 | 5-62 | 34.41 | 1 | 0 | 56.60 | 3.64 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk