| Full name: | Samuel Hill Wood | 
| Born: | 21st March 1872, Moorfield, Glossop, Derbyshire, England | 
| Died: | 4th January 1949, Pimlico, Westminster, Middlesex, England | 
| Batting: | Right-hand batter | 
| Biography: | Conservative MP for High Peak 1910-29. Winning owner in the Waterloo Cup (coursing) 1910 and 1913. Chairman of Arsenal FC 1927-49. Created first Hill-Wood baronet 1921 for public services in Derbyshire. He changed his name to Samuel Hill Hill-Wood in 1912. | 
| Education: | Eton College | 
| Relations: | Grandson: PD Hill-Wood; Great-grandson: CD Hill-Wood; Son: BSH Hill-Wood; Son: DJCH Hill-Wood; Son: CKH Hill-Wood; Son: WWH Hill-Wood | 
| Teams: | Derbyshire (Main FC: 1894-1902); Suffolk (Minor Counties Championship: 1908-1911); All teams  | 
| Derbyshire Captain: 1899 - 1901 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Derbyshire Team, 1894 | 
| First-Class Career Batting and Fielding (1894-1902) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 34 | 54 | 11 | 758 | 81* | 17.62 | 0 | 5 | 12 | |
| First-Class Career Bowling (1894-1902) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 93 | 4 | 50 | 0 | 0-6 | 3.22 | ||||
| Minor Counties Championship Career Batting and Fielding (1908-1911) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Suffolk | 11 | 19 | 3 | 368 | 58 | 23.00 | 0 | 1 | 3 | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk