Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1920 | (England) | 138 | 2 | 81 | 1 | 1-35 | 81.00 | 0 | 0 |
1921 | (England) | 156 | 3 | 91 | 1 | 1-54 | 91.00 | 0 | 0 |
1922 | (England) | 20 | 0 | 27 | 0 | ||||
1923 | (England) | 150 | 4 | 73 | 2 | 1-21 | 36.50 | 0 | 0 |
1924 | (England) | 114 | 3 | 87 | 2 | 1-1 | 43.50 | 0 | 0 |
1925 | (England) | 300 | 10 | 122 | 7 | 2-11 | 17.42 | 0 | 0 |
1926 | (England) | 786 | 17 | 434 | 11 | 2-9 | 39.45 | 0 | 0 |
1927 | (England) | 285 | 8 | 151 | 5 | 3-44 | 30.20 | 0 | 0 |
1928 | (England) | 165 | 4 | 111 | 2 | 1-0 | 55.50 | 0 | 0 |
1929 | (England) | 120 | 3 | 58 | 0 | ||||
1930 | (England) | 18 | 2 | 3 | 0 | ||||
1931 | (England) | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk