Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
County Ground, Derby | 41 | 68 | 9 | 2108 | 145 | 35.72 | 4 | 13 | 12 | |
Queen's Park, Chesterfield | 11 | 20 | 2 | 379 | 104 | 21.05 | 1 | 0 | 3 | |
Kennington Oval, Kennington | 6 | 10 | 0 | 310 | 85 | 31.00 | 0 | 4 | 0 | |
North Road, Glossop | 6 | 7 | 0 | 217 | 70 | 31.00 | 0 | 2 | 3 | |
Old Trafford, Manchester | 5 | 9 | 0 | 207 | 66 | 23.00 | 0 | 2 | 1 | |
County Ground, Southampton | 5 | 9 | 0 | 169 | 78 | 18.77 | 0 | 1 | 0 | |
Trent Bridge, Nottingham | 3 | 5 | 0 | 200 | 99 | 40.00 | 0 | 2 | 1 | |
County Ground, Leyton | 3 | 6 | 0 | 108 | 57 | 18.00 | 0 | 1 | 3 | |
Crystal Palace Park, Crystal Palace | 3 | 5 | 0 | 96 | 51 | 19.20 | 0 | 1 | 3 | |
Park Avenue Cricket Ground, Bradford | 2 | 4 | 0 | 22 | 15 | 5.50 | 0 | 0 | 0 | |
Grace Road, Leicester | 2 | 4 | 0 | 97 | 60 | 24.25 | 0 | 1 | 0 | |
Edgbaston, Birmingham | 2 | 4 | 1 | 104 | 54* | 34.66 | 0 | 1 | 0 | |
County Ground, New Road, Worcester | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
Aylestone Road, Leicester | 2 | 4 | 0 | 314 | 162 | 78.50 | 2 | 1 | 2 | |
Bramall Lane, Sheffield | 2 | 4 | 0 | 39 | 22 | 9.75 | 0 | 0 | 2 | |
County Ground, Hove | 2 | 4 | 0 | 136 | 111 | 34.00 | 1 | 0 | 0 | |
Lord's Cricket Ground, St John's Wood | 1 | 2 | 0 | 16 | 16 | 8.00 | 0 | 0 | 0 | |
St George's Road, Harrogate | 1 | 1 | 1 | 20 | 20* | 0 | 0 | 0 | ||
Welbeck Abbey Estate Cricket Ground, Welbeck Abbey | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 1 | |
County Ground, Northampton | 1 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk