Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australians | 30 | 2 | 12 | 2 | 1-3 | 6.00 | 0 | 0 |
Essex | 305 | 14 | 208 | 1 | 1-38 | 208.00 | 0 | 0 |
Hampshire | 258 | 8 | 135 | 2 | 2-12 | 67.50 | 0 | 0 |
Lancashire | 163 | 3 | 115 | 2 | 2-44 | 57.50 | 0 | 0 |
Leicestershire | 234 | 6 | 149 | 2 | 1-28 | 74.50 | 0 | 0 |
London County | 109 | 1 | 63 | 5 | 5-18 | 12.60 | 1 | 0 |
Marylebone Cricket Club | 12 | 0 | 13 | 0 | ||||
Northamptonshire | 12 | 0 | 19 | 0 | ||||
Nottinghamshire | 140 | 6 | 62 | 3 | 2-46 | 20.66 | 0 | 0 |
Surrey | 326 | 9 | 187 | 3 | 2-53 | 62.33 | 0 | 0 |
Sussex | 78 | 5 | 27 | 0 | ||||
Warwickshire | 48 | 0 | 44 | 1 | 1-16 | 44.00 | 0 | 0 |
West Indians | 12 | 0 | 10 | 0 | ||||
Worcestershire | 120 | 0 | 73 | 2 | 1-5 | 36.50 | 0 | 0 |
Yorkshire | 102 | 4 | 69 | 1 | 1-10 | 69.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk