Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1925 | (England) | 3 | 4 | 0 | 39 | 25 | 9.75 | 0 | 0 | 2 | |
1932 | (England) | 2 | 3 | 0 | 83 | 54 | 27.66 | 0 | 1 | 0 | |
1933 | (England) | 8 | 14 | 0 | 193 | 64 | 13.78 | 0 | 1 | 3 | |
1934 | (England) | 2 | 3 | 0 | 67 | 31 | 22.33 | 0 | 0 | 1 | |
1935 | (England) | 3 | 5 | 0 | 83 | 28 | 16.60 | 0 | 0 | 0 | |
1947 | (England) | 1 | 2 | 1 | 18 | 18 | 18.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk