Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
County Ground, Derby | 42 | 4 | 10 | 1 | 1-0 | 10.00 | 0 | 0 |
Queen's Park, Chesterfield | 30 | 0 | 18 | 0 | ||||
County Ground, Leyton | 24 | 0 | 16 | 0 | ||||
College Ground, Loughborough | 18 | 2 | 4 | 0 | ||||
County Ground, Bristol | 6 | 0 | 5 | 0 | ||||
Rutland Recreation Ground, Ilkeston | 4 | 0 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk