Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1920 | (England) | 9 | 18 | 0 | 229 | 35 | 12.72 | 0 | 0 | 2 | |
1921 | (England) | 5 | 10 | 1 | 96 | 50* | 10.66 | 0 | 1 | 2 | |
1922 | (England) | 14 | 23 | 5 | 419 | 145 | 23.27 | 1 | 2 | 4 | |
1923 | (England) | 18 | 29 | 3 | 710 | 100* | 27.30 | 1 | 2 | 6 | |
1924 | (England) | 15 | 26 | 1 | 289 | 57 | 11.56 | 0 | 1 | 9 | |
1926 | (England) | 4 | 6 | 0 | 69 | 35 | 11.50 | 0 | 0 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk