| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| County Ground, Derby | 216 | 6 | 125 | 2 | 1-2 | 62.50 | 0 | 0 |
| Queen's Park, Chesterfield | 168 | 2 | 128 | 3 | 2-73 | 42.66 | 0 | 0 |
| County Ground, Bristol | 78 | 1 | 62 | 2 | 2-62 | 31.00 | 0 | 0 |
| Town Ground, Worksop | 72 | 0 | 85 | 2 | 2-42 | 42.50 | 0 | 0 |
| The Town Ground, Burton-on-Trent | 72 | 1 | 62 | 1 | 1-62 | 62.00 | 0 | 0 |
| County Ground, Northampton | 60 | 1 | 34 | 0 | ||||
| Trent Bridge, Nottingham | 48 | 0 | 24 | 0 | ||||
| Garrison 1 Cricket Ground, Chatham | 48 | 1 | 40 | 0 | ||||
| County Ground, Leyton | 42 | 4 | 12 | 3 | 3-12 | 4.00 | 0 | 0 |
| Wagon Works Ground, Gloucester | 36 | 1 | 33 | 1 | 1-21 | 33.00 | 0 | 0 |
| Aylestone Road, Leicester | 30 | 0 | 23 | 0 | ||||
| County Ground, Taunton | 30 | 0 | 27 | 1 | 1-27 | 27.00 | 0 | 0 |
| St Helen's, Swansea | 30 | 0 | 19 | 0 | ||||
| Spa Ground, Gloucester | 24 | 0 | 17 | 0 | ||||
| Ynysangharad Park, Pontypridd | 18 | 0 | 15 | 0 | ||||
| Bramall Lane, Sheffield | 6 | 0 | 1 | 1 | 1-1 | 1.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk