Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australians | 132 | 2 | 72 | 0 | ||||
Essex | 126 | 4 | 65 | 2 | 1-28 | 32.50 | 0 | 0 |
Gloucestershire | 306 | 10 | 120 | 6 | 3-29 | 20.00 | 0 | 0 |
Kent | 294 | 9 | 142 | 3 | 2-69 | 47.33 | 0 | 0 |
Lancashire | 516 | 26 | 206 | 6 | 4-65 | 34.33 | 0 | 0 |
Leicestershire | 84 | 4 | 32 | 2 | 2-32 | 16.00 | 0 | 0 |
New Zealanders | 102 | 1 | 78 | 0 | ||||
Northamptonshire | 138 | 6 | 54 | 2 | 2-45 | 27.00 | 0 | 0 |
Nottinghamshire | 174 | 7 | 55 | 1 | 1-44 | 55.00 | 0 | 0 |
Yorkshire | 378 | 9 | 198 | 3 | 2-34 | 66.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk