Team | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
CI Thornton's XI | 2 | 3 | 0 | 38 | 26 | 12.66 | 0 | 0 | 0 | |
Derbyshire | 95 | 157 | 13 | 3881 | 274 | 26.95 | 3 | 21 | 79 | |
England XI | 2 | 3 | 0 | 13 | 11 | 4.33 | 0 | 0 | 3 | |
Hurst Park Club | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
Lord Sheffield's XI | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Marylebone Cricket Club | 41 | 68 | 11 | 1277 | 93 | 22.40 | 0 | 7 | 37 | |
Midland Counties | 1 | 2 | 1 | 20 | 16 | 20.00 | 0 | 0 | 1 | |
North | 6 | 10 | 1 | 151 | 39 | 16.77 | 0 | 0 | 7 | |
Players | 5 | 8 | 1 | 110 | 28 | 15.71 | 0 | 0 | 6 | |
Second Class Counties | 1 | 2 | 0 | 37 | 22 | 18.50 | 0 | 0 | 0 | |
Single | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
The Rest | 1 | 2 | 0 | 8 | 5 | 4.00 | 0 | 0 | 0 | |
West | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk