| |||||||||||||||||||||
| Full name: | George Arthur Davidson |
| Born: | 29th June 1866, Brimington Common, Derbyshire, England |
| Died: | 8th February 1899, Tividale, Staffordshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Relations: | Brother: F Davidson; Father: J Davidson |
| Teams: | Derbyshire (Main FC: 1886-1898); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Derbyshire Team, 1894 |
| Gentlemen v Players Team photograph, 1895 | |

| First-Class Career Batting and Fielding (1886-1898) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 158 | 260 | 27 | 5546 | 274 | 23.80 | 3 | 28 | 135 | |
| First-Class Career Bowling (1886-1898) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 33441 | 2959 | 11341 | 621 | 9-39 | 18.26 | 43 | 10 | 53.85 | 2.03 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk